More info
Main stats
- | Brotherhood | Shift | Neutral |
Population | 986 (43.06%) | 1235 (53.93%) | 69 (3.01%) |
Regions | 215 (38.12%) | 321 (56.91%) | 28 (4.96%) |
DMG* | 41.4kkk (45.98%) | 47.4kkk (52.62%) | 1.3kkk (1.4%) |
DMG per citizen* | 42kk (42.57%) | 38.4kk (38.9%) | 18.3kk (18.53%) |
Avg. citizens online* | 18.48 (1.87%**) | 16.72 (1.35%**) | No data |
Daily damage ledger:
Country | Ally | Sum* | Daily avg. per citizen* | 26.1.2019 | 25.1.2019 | 24.1.2019 | 23.1.2019 | 22.1.2019 | 21.1.2019 | 20.1.2019 |
USA | Shift | 98.5kkk | 5 954 818 | 508kk | 848kk | 468kk | 2018kk | 1175kk | 796kk | 1099kk |
China | bh | 89.2kkk | 9 129 199 | 566kk | 555kk | 798kk | 1316kk | 554kk | 835kk | 935kk |
Croatia | Shift | 75.9kkk | 8 326 909 | 539kk | 476kk | 591kk | 2098kk | 1243kk | 959kk | 887kk |
Greece | bh | 66.6kkk | 9 835 582 | 278kk | 324kk | 446kk | 559kk | 477kk | 493kk | 400kk |
Serbia | bh | 48.1kkk | 4 822 958 | 384kk | 500kk | 246kk | 1781kk | 884kk | 210kk | 257kk |
Turkey | Shift | 43.6kkk | 5 941 913 | 156kk | 142kk | 290kk | 643kk | 308kk | 387kk | 295kk |
Poland | bh | 42.4kkk | 3 886 747 | 438kk | 348kk | 253kk | 1349kk | 493kk | 450kk | 356kk |
Cyprus | bh | 37.8kkk | 22 317 901 | 202kk | 130kk | 143kk | 601kk | 226kk | 216kk | 212kk |
Republic of Macedonia | Shift | 36kkk | 8 897 670 | 294kk | 276kk | 122kk | 1936kk | 636kk | 287kk | 152kk |
Taiwan | bh | 31.4kkk | 2 932 164 | 242kk | 127kk | 227kk | 605kk | 407kk | 260kk | 210kk |
Israel | Shift | 28.5kkk | 7 058 160 | 209kk | 119kk | 49kk | 554kk | 130kk | 193kk | 205kk |
Mexico | Shift | 28.2kkk | 7 686 131 | 139kk | 220kk | 132kk | 621kk | 559kk | 243kk | 365kk |
Slovenia | bh | 27.2kkk | 9 345 267 | 474kk | 140kk | 257kk | 1728kk | 1480kk | 893kk | 1198kk |
Lithuania | Shift | 25.1kkk | 3 703 414 | 164kk | 165kk | 190kk | 299kk | 239kk | 430kk | 208kk |
India | Shift | 23kkk | 8 145 817 | 231kk | 56kk | 301kk | 421kk | 60kk | 176kk | 30kk |
Austria | bh | 22.1kkk | 14 711 369 | 0kk | 41kk | 41kk | 27kk | 88kk | 161kk | 25kk |
Slovakia | bh | 20.5kkk | 6 620 999 | 52kk | 99kk | 80kk | 78kk | 137kk | 289kk | 160kk |
Bosnia and Herzegovina | bh | 19.8kkk | 5 149 628 | 142kk | 170kk | 159kk | 155kk | 173kk | 176kk | 168kk |
Bahamas | Shift | 17.2kkk | 9 140 581 | 160kk | 113kk | 167kk | 133kk | 308kk | 215kk | 209kk |
Cambodia | bh | 17kkk | 12 939 999 | 111kk | 105kk | 78kk | 317kk | 256kk | 82kk | 123kk |
Iran | Shift | 14.9kkk | 3 874 047 | 45kk | 32kk | 103kk | 485kk | 966kk | 16kk | 68kk |
Pakistan | Shift | 14.7kkk | 9 223 730 | 5kk | 1kk | 14kk | 376kk | 61kk | 125kk | 11kk |
Russia | bh | 14kkk | 5 136 335 | 37kk | 55kk | 103kk | 166kk | 158kk | 113kk | 107kk |
Myanmar | Shift | 13.8kkk | 9 756 829 | 138kk | 196kk | 22kk | 1208kk | 153kk | 55kk | 81kk |
Czech Republic | Shift | 12.7kkk | 7 093 067 | 58kk | 29kk | 32kk | 126kk | 37kk | 81kk | 375kk |
Nepal | bh | 11.1kkk | 13 116 748 | 77kk | 82kk | 40kk | 466kk | 163kk | 39kk | 122kk |
Japan | bh | 10.6kkk | 8 712 396 | 54kk | 160kk | 85kk | 172kk | 208kk | 75kk | 83kk |
Albania | bh | 10.6kkk | 6 652 517 | 76kk | 231kk | 57kk | 777kk | 429kk | 181kk | 91kk |
Nicaragua | Shift | 10.4kkk | 7 897 097 | 18kk | 16kk | 26kk | 19kk | 207kk | 25kk | 25kk |
Suriname | Shift | 10.4kkk | 6 494 860 | 220kk | 54kk | 42kk | 72kk | 63kk | 141kk | 131kk |
Brazil | Shift | 9.6kkk | 2 378 561 | 80kk | 40kk | 39kk | 471kk | 166kk | 61kk | 46kk |
Bulgaria | Shift | 9.4kkk | 3 238 727 | 65kk | 71kk | 112kk | 273kk | 66kk | 14kk | 82kk |
United Kingdom | Shift | 9.3kkk | 3 304 452 | 28kk | 25kk | 40kk | 32kk | 62kk | 26kk | 0kk |
Romania | Shift | 9.3kkk | 2 400 137 | 60kk | 58kk | 19kk | 398kk | 127kk | 57kk | 43kk |
Indonesia | Shift | 8.8kkk | 3 124 616 | 20kk | 43kk | 47kk | 335kk | 81kk | 32kk | 95kk |
Colombia | Shift | 8.7kkk | 4 406 678 | 156kk | 112kk | 51kk | 396kk | 101kk | 52kk | 59kk |
Australia | Shift | 8.4kkk | 4 967 870 | 15kk | 42kk | 19kk | 332kk | 111kk | 21kk | 45kk |
Switzerland | neutral | 8.3kkk | 4 632 060 | 67kk | 129kk | 28kk | 77kk | 2kk | 14kk | 14kk |
Hungary | bh | 8.2kkk | 1 946 304 | 47kk | 40kk | 49kk | 348kk | 86kk | 104kk | 87kk |
Laos | bh | 8.2kkk | 14 454 101 | 55kk | 63kk | 87kk | 95kk | 109kk | 117kk | 49kk |
Vanuatu | Shift | 7.7kkk | 9 127 356 | 8kk | 7kk | 26kk | 37kk | 8kk | 23kk | 38kk |
Afghanistan | Shift | 7.7kkk | 8 168 778 | 87kk | 80kk | 63kk | 265kk | 126kk | 105kk | 318kk |
Paraguay | Shift | 7.7kkk | 27 155 081 | 0kk | 0kk | 4kk | 0kk | 0kk | 49kk | 66kk |
Germany | Shift | 7.4kkk | 6 577 599 | 25kk | 38kk | 50kk | 132kk | 87kk | 24kk | 53kk |
Chile | Shift | 7.4kkk | 3 946 467 | 57kk | 24kk | 117kk | 353kk | 9kk | 65kk | 60kk |
East Timor | Shit | 7.4kkk | 26 205 194 | 54kk | 6kk | 38kk | 265kk | 53kk | 51kk | 14kk |
Peru | Shift | 7kkk | 4 397 210 | 116kk | 110kk | 43kk | 450kk | 98kk | 15kk | 1kk |
Venezuela | Shift | 7kkk | 6 193 761 | 74kk | 45kk | 28kk | 204kk | 64kk | 53kk | 39kk |
Argentina | Shift | 7kkk | 2 849 468 | 56kk | 44kk | 25kk | 201kk | 33kk | 30kk | 22kk |
Bhutan | Shift | 6.4kkk | 9 654 848 | 7kk | 4kk | 0kk | 112kk | 51kk | 0kk | 0kk |
South Korea | bh | 6.3kkk | 6 742 526 | 97kk | 68kk | 4kk | 177kk | 94kk | 63kk | 54kk |
Italy | bh | 6.1kkk | 3 792 368 | 82kk | 39kk | 34kk | 123kk | 81kk | 49kk | 80kk |
North Korea | Shift | 6kkk | 10 641 224 | 3kk | 14kk | 43kk | 5kk | 36kk | 131kk | 25kk |
Haiti | bh | 5.7kkk | 6 794 280 | 45kk | 36kk | 53kk | 142kk | 100kk | 42kk | 56kk |
Jamaica | bh | 5.6kkk | 5 995 770 | 0kk | 0kk | 68kk | 0kk | 0kk | 49kk | 0kk |
Thailand | bh | 5.6kkk | 5 976 532 | 47kk | 67kk | 31kk | 103kk | 45kk | 60kk | 106kk |
Sweden | Shift | 5.3kkk | 3 993 810 | 6kk | 4kk | 7kk | 3kk | 4kk | 0kk | 1kk |
Finland | bh | 5.2kkk | 3 273 940 | 58kk | 53kk | 28kk | 27kk | 62kk | 71kk | 29kk |
Mongolia | Shift | 5.2kkk | 7 936 935 | 20kk | 22kk | 0kk | 120kk | 15kk | 27kk | 54kk |
Denmark | bh | 5kkk | 6 605 045 | 6kk | 65kk | 51kk | 51kk | 0kk | 0kk | 22kk |
Montenegro | neutral | 4.9kkk | 5 215 353 | 61kk | 94kk | 35kk | 44kk | 33kk | 78kk | 63kk |
Cuba | Shift | 4.8kkk | 5 615 325 | 19kk | 71kk | 20kk | 89kk | 79kk | 55kk | 19kk |
Panama | bh | 4.6kkk | 6 101 726 | 75kk | 22kk | 20kk | 140kk | 14kk | 0kk | 30kk |
Philippines | Shift | 4.6kkk | 4 404 621 | 13kk | 0kk | 1kk | 128kk | 0kk | 42kk | 0kk |
Norway | bh | 4.5kkk | 3 420 279 | 54kk | 35kk | 28kk | 25kk | 28kk | 44kk | 49kk |
Canada | bh | 4.5kkk | 4 325 287 | 22kk | 67kk | 1kk | 328kk | 228kk | 45kk | 37kk |
El Salvador | Shift | 4.4kkk | 5 874 093 | 2kk | 2kk | 4kk | 4kk | 4kk | 27kk | 0kk |
Latvia | Shift | 4.4kkk | 3 593 862 | 12kk | 31kk | 13kk | 30kk | 45kk | 38kk | 7kk |
Puerto Rico | bh | 4.2kkk | 6 447 256 | 36kk | 22kk | 32kk | 131kk | 29kk | 35kk | 22kk |
Uruguay | Shift | 3.9kkk | 8 371 070 | 0kk | 39kk | 19kk | 82kk | 77kk | 2kk | 15kk |
Papua New Guinea | bh | 3.8kkk | 10 217 275 | 0kk | 0kk | 0kk | 0kk | 0kk | 0kk | 0kk |
France | bh | 3.7kkk | 1 517 214 | 4kk | 27kk | 34kk | 4kk | 14kk | 47kk | 12kk |
Kosovo | bh | 3.5kkk | 4 169 113 | 0kk | 28kk | 28kk | 257kk | 30kk | 72kk | 6kk |
Belgium | Shift | 3.3kkk | 4 378 419 | 5kk | 45kk | 0kk | 11kk | 50kk | 27kk | 7kk |
Dominican Republic | Shift | 3.2kkk | 4 806 737 | 83kk | 28kk | 16kk | 201kk | 123kk | 94kk | 139kk |
Malaysia | Shift | 3.1kkk | 3 036 437 | 54kk | 21kk | 60kk | 103kk | 7kk | 23kk | 12kk |
Moldova | neutral | 2.9kkk | 2 851 362 | 14kk | 31kk | 15kk | 104kk | 41kk | 58kk | 31kk |
Costa Rica | Shift | 2.7kkk | 2 648 730 | 227kk | 50kk | 3kk | 96kk | 3kk | 78kk | 0kk |
Vietnam | bh | 2.7kkk | 7 122 363 | 0kk | 0kk | 0kk | 0kk | 56kk | 38kk | 48kk |
Spain | bh | 2.6kkk | 2 347 837 | 21kk | 14kk | 25kk | 37kk | 30kk | 41kk | 10kk |
Netherlands | Shift | 2.3kkk | 1 763 635 | 1kk | 7kk | 1kk | 126kk | 0kk | 3kk | 0kk |
Ireland | Shift | 2.3kkk | 2 684 149 | 18kk | 23kk | 1kk | 0kk | 0kk | 4kk | 31kk |
Guatemala | neutral | 2.2kkk | 4 779 958 | 32kk | 2kk | 2kk | 93kk | 39kk | 20kk | 0kk |
Bolivia | Shift | 2.1kkk | 3 717 717 | 31kk | 69kk | 0kk | 255kk | 0kk | 32kk | 33kk |
Solomon Islands | bh | 2kkk | 1 514 613 | 10kk | 26kk | 15kk | 28kk | 7kk | 18kk | 12kk |
Honduras | Shift | 1.9kkk | 10 109 775 | 4kk | 0kk | 18kk | 100kk | 0kk | 0kk | 38kk |
Belize | Shift | 1.7kkk | 3 543 496 | 25kk | 0kk | 0kk | 0kk | 92kk | 0kk | 0kk |
Egypt | bh | 1.5kkk | 1 365 229 | 72kk | 0kk | 0kk | 86kk | 39kk | 0kk | 0kk |
Ecuador | Shift | 1.4kkk | 1 864 867 | 125kk | 40kk | 29kk | 125kk | 0kk | 0kk | 0kk |
Portugal | neutral | 1.3kkk | 837 883 | 0kk | 16kk | 50kk | 3kk | 0kk | 0kk | 41kk |
Ukraine | Shift | 1.3kkk | 707 330 | 2kk | 21kk | 7kk | 4kk | 5kk | 79kk | 5kk |
Guyana | bh | 1kkk | 1 547 639 | 0kk | 246kk | 19kk | 18kk | 25kk | 17kk | 6kk |
San Marino | neutral | 0.9kkk | 2 303 159 | 21kk | 0kk | 0kk | 202kk | 0kk | 0kk | 0kk |
Palestine | neutral | 0.8kkk | 2 932 049 | 0kk | 0kk | 1kk | 0kk | 0kk | 0kk | 0kk |
Sum: | - | 1237.4kkk | 6 292 792 | 8.5kkk | 8.2kkk | 7.3kkk | 29.5kkk | 15.3kkk | 11kkk | 10.8kkk |
Weekly dmg
Start date | End date | Shift | Brotherhood | neutral |
Last 7 days | 47.43kk | 41.43kk | 1.26kk | |
17.1.2019 | 23.1.2019 | 50.98kk | 44.76kk | 1.06kk |
10.1.2019 | 16.1.2019 | 53.18kk | 47.61kk | 2.57kk |
3.1.2019 | 9.1.2019 | 43.19kk | 40.7kk | 1.03kk |
28.12.2018 | 2.1.2019 | 46.69kk | 43.26kk | 0.76kk |
21.12.2018 | 27.12.2018 | 42.78kk | 38.6kk | 0.89kk |
14.12.2018 | 20.12.2018 | 56.76kk | 48.96kk | 1.45kk |
7.12.2018 | 13.12.2018 | 61.17kk | 46.42kk | 2.3kk |
30.11.2018 | 6.12.2018 | 43.32kk | 37.64kk | 1.09kk |
23.11.2018 | 29.11.2018 | 55.33kk | 45.24kk | 1.38kk |
16.11.2018 | 22.11.2018 | 36.43kk | 32.14kk | 1.45kk |
9.11.2018 | 15.11.2018 | 44.6kk | 43.87kk | 3.76kk |
2.11.2018 | 8.11.2018 | 41.04kk | 36.79kk | 2.68kk |
26.10.2018 | 1.11.2018 | 59.51kk | 53.62kk | 2.55kk |
Citizens online from 17.11.2018
Hour | BH | Shift | percentage from all day (both) |
00:00 | 11.8 | 15.9 | 5.7% |
01:00 | 7.8 | 9 | 3.5% |
02:00 | 6.2 | 5.9 | 2.5% |
03:00 | 6 | 5.7 | 2.4% |
04:00 | 5.3 | 4.5 | 2% |
05:00 | 5.1 | 4.4 | 2% |
06:00 | 5.1 | 5.1 | 2.1% |
07:00 | 5.9 | 5.8 | 2.4% |
08:00 | 6.9 | 6.8 | 2.8% |
09:00 | 7.6 | 7.7 | 3.2% |
10:00 | 9.4 | 8.9 | 3.8% |
11:00 | 9.8 | 9.3 | 4% |
12:00 | 10.1 | 10 | 4.1% |
13:00 | 11.8 | 11.7 | 4.9% |
14:00 | 12.3 | 12.6 | 5.2% |
15:00 | 13.9 | 13.9 | 5.7% |
16:00 | 15.8 | 16.3 | 6.6% |
17:00 | 15.2 | 16.5 | 6.6% |
18:00 | 13.8 | 16.8 | 6.3% |
19:00 | 12.5 | 17.9 | 6.3% |
20:00 | 12.7 | 18 | 6.4% |
21:00 | 12.1 | 17.2 | 6.1% |
23:00 | 11 | 15 | 5.4% |
More info
About the game:
USA as a world power? In E-Sim it is possible!
In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.
Work for the good of your country and see it rise to an empire.
Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.
In E-Sim, international wars are nothing out of the ordinary.
Become an influential politician.
The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.
You can go bankrupt or become a rich man while playing the stock market.
The international war.
The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).
At the auction you can sell or buy your dream inventory.
E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.
Invest, produce and sell - be an entrepreneur in E-Sim.
Take part in numerous events for the E-Sim community.