source
SC | Shareholders |
AMDG | 201 |
台灣主權財富基金 | 144 |
Pakistan Association | 103 |
Jackist International | 101 |
Friends' Arms | 101 |
Sum | 10.009 |
SC | companies |
zzzzz | 129 |
Jackist International | 112 |
Imperio S.A. | 74 |
Global Businesses Rc GR | 73 |
Koncern - Agrokor | 54 |
Sum (686 SC) | 3.645 |
SC | Last sale |
Smart Investments Co. | 19 hours ago |
Puzato | 5 days ago |
Make Stocks Great Again | 8 days ago |
Black Lion Investments | 9 days ago |
GIndustry | 10 days ago |
SC | |
zzzzz | 799.527 |
RK Ind Pvt Ltd | 240.638 |
Nhà kho | 223.715 |
Imperio S.A. | 104.309 |
Tesco | 101.580 |
Sum (230 SC) | 2.575.650 |
SC | |
Immobiliare Internazionale | 107.076 |
Imperio S.A. | 69.319 |
zzzzz | 47.506 |
ARIA COMPANY | 17.598 |
NBP Narodowy Bank Polski | 8.641 |
Sum (143 SC) | 364.487 |
SC | |
Imperio S.A. | 262.010 |
台灣限定-Taiwan Org & Tw Players | 115.538 |
NBP Narodowy Bank Polski | 81.130 |
( • ̀ω•́ ) | 55.208 |
JugoslavijA | 47.964 |
Sum (186 SC) | 876.707 |
SC | |
( • ̀ω•́ ) | 70.363 |
NBP Narodowy Bank Polski | 59.422 |
zzzzz | 55.493 |
RK Ind Pvt Ltd | 42.536 |
Make Stocks Great Again | 35.679 |
Sum (181 SC) | 673.421 |
SC | |
Make Stocks Great Again | 78 |
zzzzz | 19 |
Global Businesses Rc GR | 16 |
European Central Bank | 13 |
Rongyos Garda Zrt. | 5 |
Sum (13 SC) | 143 |
SC | |
Make Stocks Great Again | 69 |
Atari | 42 |
Rongyos Garda Zrt. | 38 |
Global Businesses Rc GR | 28 |
zzzzz | 24 |
Sum (26 SC) | 254 |
SC | |
Bulgaria ™ | 253 |
Bekiso d.o.o - Poland | 216 |
PEPENO | 166 |
Jackist StoneWorks | 115 |
Albanian Mafia | 104 |
Sum (30 SC) | 1.284 |
SC | |
PEPENO | 78 |
Bulgaria ™ | 38 |
zzzzz | 20 |
Altas Llantas Argentina | 18 |
ČKD a.s | 6 |
Sum (17 SC) | 184 |
SC | |
台灣限定-Taiwan Org & Tw Players | 200.252 |
Sum (56 SC) | 240.761 |
SC | |
Albanian Mafia | 10.343 |
NBP Narodowy Bank Polski | 3.191 |
MorenaCanibal | 2.512 |
Rongyos Garda Zrt. | 2.191 |
Nema ovde profita | 1.746 |
Sum (44 SC) | 27.291 |
SC | |
Make Stocks Great Again | 39.722 |
Albanian Mafia | 9.044 |
Imperio S.A. | 6.401 |
Rongyos Garda Zrt. | 2.993 |
Banco Co.H.Ar s.a | 2.398 |
Sum (57 SC) | 76.809 |
SC | |
Bekiso d.o.o - Poland | 259 |
Make Stocks Great Again | 227 |
Global Businesses Rc GR | 93 |
Sum (19 SC) | 799 |
SC | |
jedite kod dzoa | 145.356 |
RK Ind Pvt Ltd | 93.605 |
台灣限定-Taiwan Org & Tw Players | 90.000 |
Bulgaria ™ | 72.239 |
Kudia Pvt Limited | 56.296 |
Sum (282 SC) | 1.255.658 |
SC | |
Kudia Pvt Limited | 8.200 |
EMPATHY | 4.953 |
zzzzz | 3.457 |
G&G | 3.114 |
Zodiack Industries | 2.900 |
Sum (119 SC) | 50.328 |
SC | |
Bulgaria ™ | 41.046 |
Sum (47 SC) | 58.211 |
SC | |
RK Ind Pvt Ltd | 2.132.012 |
Nhà kho | 1.624.392 |
Teppa Ltd. | 926.625 |
Happy Company | 790.622 |
ARIA COMPANY | 779.061 |
Sum (590 SC) | 18.777.557 |
SC | |
Bulgaria ™ | 983.453 |
中国人民投资银行 | 572.210 |
PEPENO | 536.345 |
Albanian Mafia | 438.270 |
Immobiliare Internazionale | 404.820 |
Sum (168 SC) | 6.159.488 |
SC | |
Imperio S.A. | 1.639.158 |
Bulgaria ™ | 1.607.339 |
PEPENO | 1.120.519 |
Legacy | 1.064.435 |
Global Businesses Rc GR | 807.422 |
Sum (252 SC) | 12.654.182 |
SC | |
Bulgaria ™ | 1.371.300 |
PEPENO | 1.080.453 |
Bekiso d.o.o - Poland | 998.682 |
Make Stocks Great Again | 617.723 |
NBP Narodowy Bank Polski | 478.526 |
Sum (286 SC) | 9.358.351 |
SC | |
PEPENO | 1.717.787 |
Bulgaria ™ | 1.683.962 |
Make Stocks Great Again | 922.722 |
Amber | 646.816 |
Global Businesses Rc GR | 520.058 |
Sum (94 SC) | 7.263.460 |
SC | |
Bulgaria ™ | 930.811 |
PEPENO | 298.265 |
Global Businesses Rc GR | 68.778 |
中国人民投资银行 | 57.742 |
Make Stocks Great Again | 44.827 |
Sum (72 SC) | 1.639.663 |
SC | Gold |
Blowfly Swiss Bank Account | 10.494 |
Jackist International | 5.080 |
Pirates Company [RSD] | 5.075 |
Am invest | 4.123 |
China Investment Corporation | 4.000 |
Sum (1284 SC) | 157.441 |
SC | Total CC |
Bulgaria ™ | 1.562.789 |
Make Stocks Great Again | 751.794 |
Albanian Mafia | 580.609 |
PEPENO | 520.596 |
JugoslavijA | 317.255 |
Sum (1709 SC) | 11.518.971 |
CC | All SCs |
Gold | 157.442 |
USD | 2.031.949 |
PLN | 990.750 |
RSD | 629.795 |
ALL | 443.332 |
CNY | 405.869 |
TWD | 369.733 |
ARS | 302.200 |
LTL | 222.178 |
GRD | 202.373 |
BRL | 170.808 |
NIS | 167.601 |
TRY | 155.715 |
SEK | 154.316 |
MMK | 152.635 |
AUD | 150.164 |
MKD | 149.056 |
IRR | 138.254 |
RUB | 135.060 |
HUF | 127.956 |
NLG | 127.474 |
SBD | 126.173 |
MEP | 124.757 |
HNL | 124.359 |
LVL | 119.126 |
GBP | 113.546 |
IDR | 113.528 |
CLP | 111.713 |
PEN | 109.368 |
RON | 107.303 |
VEF | 106.676 |
HRK | 97.494 |
PGK | 96.767 |
SKK | 96.590 |
PKR | 96.571 |
CAD | 92.930 |
MXN | 91.427 |
INR | 90.805 |
PTE | 88.968 |
NOK | 87.299 |
EGP | 83.087 |
DEM | 81.217 |
BTN | 80.113 |
ATS | 76.324 |
THB | 72.972 |
JPY | 71.689 |
BGN | 69.758 |
KHR | 69.378 |
BEF | 66.029 |
VND | 65.463 |
CZK | 64.751 |
ECD | 63.421 |
ESP | 63.002 |
COP | 57.739 |
XKD | 54.551 |
UYU | 52.688 |
DOP | 51.943 |
ITL | 50.290 |
PRD | 49.894 |
FRF | 49.719 |
BAM | 49.336 |
SIT | 48.484 |
CHF | 47.228 |
NIO | 43.604 |
IEP | 38.932 |
MYR | 36.905 |
SVD | 36.347 |
CY | 35.766 |
DKK | 35.080 |
NPR | 32.351 |
CUC | 31.908 |
GYT | 30.123 |
HTG | 28.808 |
PAB | 27.893 |
PHP | 27.614 |
SRD | 27.441 |
BSD | 26.794 |
UAH | 26.780 |
BOB | 23.260 |
FIM | 20.867 |
KRW | 20.590 |
PYG | 20.330 |
GTQ | 18.334 |
JMD | 17.387 |
MDL | 16.075 |
KPW | 14.629 |
VUT | 14.397 |
CRC | 14.203 |
TLD | 9.328 |
MNT | 8.385 |
PSD | 6.211 |
BZD | 5.390 |
LAK | 3.738 |
RSM | 370 |
About the game:
USA as a world power? In E-Sim it is possible!
In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.
Work for the good of your country and see it rise to an empire.
Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.
In E-Sim, international wars are nothing out of the ordinary.
Become an influential politician.
The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.
You can go bankrupt or become a rich man while playing the stock market.
The international war.
The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).
At the auction you can sell or buy your dream inventory.
E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.
Invest, produce and sell - be an entrepreneur in E-Sim.
Take part in numerous events for the E-Sim community.