No. | Candidate | Presentation | Party | Total votes |
1 | Presentation | 23 | ||
2 | No presentation | 16 | ||
3 | No presentation | 15 | ||
4 | No presentation | 15 | ||
5 | Presentation | 11 | ||
6 | No presentation | 10 | ||
7 | No presentation | 9 | ||
8 | No presentation | 8 | ||
9 | No presentation | 7 | ||
10 | Presentation | 7 | ||
11 | No presentation | 6 | ||
12 | No presentation | 5 | ||
13 | No presentation | 5 | ||
14 | No presentation | 3 | ||
15 | No presentation | 3 | ||
16 | No presentation | 3 | ||
17 | No presentation | 2 |
No. | Candidate | Presentation | Party | Total votes |
No candidates |