Total active citizens: | 5 |
Citizens online: | 0 Who is online |
New citizens today: | 1 Show details |
Total residents: | 316 Show details |
Minimal salary: | 1.00 AFN |
Region | Resource |
Burgas | No resources |
Gasa | No resources |
Thimphy | Capital of Bhutan |
Area B | No resources |
East China | Capital of China |
East Thailand | No resources |
Pyongyang | Capital of North Korea |
Bago | High |
Chagangdo | High |
Khorasan | No resources |
Northwest China | High |
Western Taiwan | No resources |
Sarpang | Medium |
Northern Iran | High |
Northeastern Taiwan | Medium |
Kandahar | High |
Area E | No resources |
Aswan | High |
South China | Medium |
New Valley | No resources |
Area D | No resources |
Phongsaly | High |
Kaohsiung | No resources |
Attopu | Medium |
South Thailand | No resources |
Farah | Medium |
Kachin | No resources |
Varna | Medium |
Fars | Medium |
Sinai Peninsula | No resources |
Lhuntse | No resources |
Shan | Medium |
Marmara | High |
Tanintharyi | No resources |
North Thailand | No resources |
West Thailand | Medium |
Southeastern Taiwan | No resources |
Nangarhar | No resources |
Red Sea Coast | No resources |
Bolikhamsai | No resources |
Savannakhal | No resources |
Nile Delta | Capital of Egypt |
Samangan | No resources |
North China | No resources |
Central Thailand | Capital of Thailand |
Penghu | High |
Southeastern Iran | No resources |
Bokeo | No resources |
Manchuria | No resources |
Area C | No resources |
North-east Thailand | High |
Samtse | No resources |
Tibet | No resources |
Trashigang | High |
Kabul | Capital of Afghanistan |
Badakhshan | No resources |
Magwe | Capital of Myanmar |
Sagaing | No resources |
Central Iran | Capital of Iran |
Vientiane | Capital of Laos |
Taipei | Capital of Taiwan |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 5% | 50% | 25% |
Grain | 0% | 5% | 50% | 25% |
Oil | 0% | 5% | 50% | 25% |
Stone | 0% | 5% | 50% | 25% |
Wood | 0% | 5% | 50% | 25% |
Diamonds | 0% | 5% | 50% | 25% |
Weapon | 5% | 5% | 50% | 25% |
House | 5% | 5% | 50% | 25% |
Gift | 5% | 5% | 50% | 25% |
Food | 5% | 5% | 50% | 25% |
Ticket | 5% | 5% | 50% | 25% |
Defense System | 5% | 5% | 50% | 25% |
Hospital | 5% | 5% | 50% | 25% |
Estate | 5% | 5% | 50% | 25% |
Treasury |
35750.98 AFN |
696.59 Gold |
54.50 BGN |
10.00 MMK |
10.00 CNY |
8.50 INR |
5.00 PSD |
5.00 KPW |
5.00 THB |
5.00 BTN |
3.50 PKR |
2.50 JPY |
1.00 SBD |
1.00 VND |
0.50 PHP |
0.50 NPR |