Total active citizens: | 7 |
Citizens online: | 0 Who is online |
New citizens today: | 0 Show details |
Total residents: | 0 Show details |
Minimal salary: | 1.00 SEK |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 10% | 50% | 0% |
Grain | 0% | 10% | 50% | 0% |
Oil | 0% | 10% | 5% | 0% |
Stone | 0% | 20% | 50% | 0% |
Wood | 0% | 10% | 5% | 0% |
Diamonds | 0% | 20% | 10% | 0% |
Weapon | 3% | 30% | 50% | 0% |
House | 3% | 10% | 5% | 0% |
Gift | 5% | 25% | 5% | 0% |
Food | 3% | 30% | 15% | 0% |
Ticket | 3% | 13% | 5% | 0% |
Defense System | 3% | 10% | 50% | 0% |
Hospital | 3% | 10% | 5% | 0% |
Estate | 3% | 7% | 7% | 0% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
60375.95 SEK |
1153.34 Gold |
8.58 RSD |
7.91 AUD |
6.87 IDR |
6.60 ESP |
5.72 KRW |
5.18 PKR |
4.81 CNY |
2.59 SIT |
2.50 XKD |
2.38 INR |
2.03 BAM |
1.51 NIS |
1.09 EGP |
1.07 MYR |
1.01 BGN |
0.83 TRY |
0.80 GBP |
0.71 CAD |
0.59 ITL |
0.53 CHF |
0.48 RON |
0.22 ALL |
0.15 BEF |
0.12 PTE |
0.09 IEP |
0.06 FRF |