Total active citizens: | 5 |
Citizens online: | 0 Who is online |
New citizens today: | 0 Show details |
Total residents: | 0 Show details |
Minimal salary: | 1.00 DEM |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 3% | 11% | 0% |
Grain | 0% | 3% | 11% | 0% |
Oil | 0% | 5% | 50% | 0% |
Stone | 0% | 3% | 11% | 0% |
Wood | 0% | 3% | 11% | 0% |
Diamonds | 0% | 5% | 50% | 0% |
Weapon | 16% | 0% | 0% | 0% |
House | 16% | 0% | 0% | 0% |
Gift | 16% | 0% | 0% | 0% |
Food | 16% | 0% | 0% | 0% |
Ticket | 16% | 0% | 0% | 0% |
Defense System | 16% | 0% | 0% | 0% |
Hospital | 16% | 0% | 0% | 0% |
Estate | 16% | 0% | 0% | 0% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
84138.82 DEM |
381.15 Gold |
9.44 FRF |
7.26 CHF |
6.16 GRD |
4.24 EGP |
3.58 RUB |
3.25 KRW |
3.03 COP |
2.89 ALL |
2.61 GBP |
2.37 IEP |
2.19 UAH |
2.08 PTE |
2.01 TWD |
1.93 ITL |
1.74 IDR |
1.68 ARS |
1.54 MXN |
1.46 FIM |
1.41 LVL |
1.34 AUD |
1.27 MEP |
1.24 CNY |
1.14 NOK |
1.13 CLP |
1.04 INR |
1.01 BGN |
1.00 MYR |
1.00 MKD |
0.88 BAM |
0.75 HRK |
0.72 SIT |
0.51 LTL |
0.33 VEF |
0.33 PKR |
0.32 NLG |
0.22 IRR |
0.21 GYT |
0.10 AFN |