| Total active citizens: | 1 |
| Citizens online: | 0 Who is online |
| New citizens today: | 0 Show details |
| Total residents: | 0 Show details |
| Minimal salary: | 1.00 FIM |
| Region | Resource |
| Resource | VAT | Import Tax | Income Tax | Production Tax |
| Iron | 0% | 5% | 5% | 0% |
| Grain | 0% | 5% | 12% | 0% |
| Oil | 0% | 40% | 12% | 0% |
| Stone | 0% | 0% | 10% | 0% |
| Wood | 0% | 0% | 10% | 0% |
| Diamonds | 0% | 0% | 50% | 0% |
| Weapon | 50% | 99% | 50% | 0% |
| House | 3% | 10% | 5% | 0% |
| Gift | 0% | 0% | 50% | 0% |
| Food | 5% | 10% | 5% | 0% |
| Ticket | 1% | 33% | 1% | 0% |
| Defense System | 3% | 10% | 10% | 0% |
| Hospital | 3% | 10% | 5% | 0% |
| Estate | 3% | 10% | 5% | 0% |
| Knife | 3% | 10% | 5% | 0% |
| Treasury |
| 44414.53 FIM |
| 4811.40 Gold |
| 0.72 HUF |
| 0.21 KRW |
| 0.15 XKD |
| 0.11 BRL |
| 0.10 LVL |
| 0.10 EGP |
| 0.09 NIS |
| 0.09 FRF |
| 0.08 RSD |
| 0.08 CHF |
| 0.07 AUD |
| 0.06 SIT |
| 0.05 PLN |
| 0.05 BSD |