Total active citizens: | 5 |
Citizens online: | 0 Who is online |
New citizens today: | 0 Show details |
Total residents: | 0 Show details |
Minimal salary: | 1.00 FRF |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 3% | 50% | 0% |
Grain | 0% | 3% | 50% | 0% |
Oil | 0% | 3% | 5% | 0% |
Stone | 0% | 25% | 50% | 0% |
Wood | 0% | 0% | 50% | 0% |
Diamonds | 0% | 3% | 50% | 0% |
Weapon | 1% | 25% | 50% | 0% |
House | 1% | 9% | 5% | 0% |
Gift | 1% | 9% | 50% | 0% |
Food | 1% | 25% | 50% | 0% |
Ticket | 1% | 4% | 5% | 0% |
Defense System | 0% | 5% | 50% | 0% |
Hospital | 0% | 10% | 50% | 0% |
Estate | 2% | 8% | 50% | 0% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
36196.67 FRF |
1752.43 Gold |
1.49 BAM |
1.35 NOK |
1.01 GRD |
1.00 LVL |
0.75 ESP |
0.69 UAH |
0.51 SEK |
0.50 BZD |
0.50 HRK |
0.48 ARS |
0.37 MYR |
0.33 KRW |
0.31 RON |
0.28 LTL |
0.08 RUB |
0.05 AUD |
0.05 NPR |