Total active citizens: | 8 |
Citizens online: | 0 Who is online |
New citizens today: | 0 Show details |
Total residents: | 0 Show details |
Minimal salary: | 10.00 MYR |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 99% | 5% | 0% |
Grain | 0% | 30% | 3% | 0% |
Oil | 0% | 99% | 5% | 0% |
Stone | 0% | 2% | 3% | 0% |
Wood | 0% | 2% | 3% | 0% |
Diamonds | 0% | 30% | 3% | 0% |
Weapon | 2% | 40% | 2% | 0% |
House | 3% | 2% | 3% | 0% |
Gift | 3% | 30% | 3% | 0% |
Food | 3% | 30% | 3% | 0% |
Ticket | 3% | 99% | 10% | 0% |
Defense System | 3% | 2% | 3% | 0% |
Hospital | 3% | 2% | 3% | 0% |
Estate | 3% | 2% | 3% | 0% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
8718.39 Gold |
9.60 TWD |
8.80 GRD |
7.96 HRK |
6.93 USD |
5.49 LVL |
4.65 GBP |
3.56 PLN |
2.15 MYR |
2.00 MNT |
1.97 KRW |
1.73 RON |
1.64 AUD |
1.62 CLP |
1.43 FRF |
1.30 CNY |
1.17 BRL |
1.09 SKK |
1.06 EGP |
0.60 SEK |
0.54 ATS |
0.26 LTL |
0.21 RUB |
0.17 PKR |
0.14 RSD |
0.10 THB |
0.09 NOK |
0.07 DEM |
0.07 MXN |
0.05 BOB |
0.05 NIS |
0.05 TRY |