Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 2 | 5.00 Gold |
|
|
12 years ago | 24 | 3.50 Gold |
|
|
12 years ago | 1 | 3.80 Gold |
|
|
12 years ago | 1 | 3.80 Gold |
|
|
12 years ago | 6 | 3.71 Gold |
|
|
12 years ago | 1 | 3.71 Gold |
|
|
12 years ago | 1 | 3.71 Gold |
|
|
12 years ago | 1 | 3.71 Gold |
|
|
12 years ago | 38 | 3.32 Gold |
|
|
12 years ago | 50 | 3.33 Gold |
|
|
12 years ago | 23 | 3.55 Gold |
|
|
12 years ago | 2 | 3.55 Gold |
|
|
12 years ago | 12 | 3.50 Gold |
|
|
12 years ago | 18 | 3.50 Gold |
![]() |
|
12 years ago | 11 | 3.50 Gold |
![]() |
|
12 years ago | 14 | 3.50 Gold |
|
|
12 years ago | 1 | 3.49 Gold |
|
|
12 years ago | 4 | 3.48 Gold |
|
|
12 years ago | 5 | 3.47 Gold |
|
|
12 years ago | 2 | 2.75 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 4 | 3.01 Gold |
|
|
12 years ago | 2 | 3.49 Gold |
|
|
12 years ago | 11 | 3.50 Gold |
|
|
12 years ago | 2 | 3.25 Gold |
|
|
12 years ago | 1 | 3.25 Gold |
|
|
12 years ago | 2 | 3.25 Gold |
|
|