Time | Volume | Price | Seller | Buyer |
8 years ago | 100 | 0.54 Gold |
![]() |
|
8 years ago | 100 | 0.55 Gold |
![]() |
|
8 years ago | 100 | 0.56 Gold |
![]() |
|
8 years ago | 100 | 0.58 Gold |
![]() |
|
10 years ago | 7 | 1.10 Gold |
|
|
10 years ago | 5 | 5.20 Gold |
![]() |
|
10 years ago | 2 | 5.20 Gold |
![]() |
|
10 years ago | 23 | 5.20 Gold |
![]() |
|
11 years ago | 1 | 2.00 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 13 | 4.00 Gold |
|
|
12 years ago | 1 | 4.19 Gold |
|
|
12 years ago | 1 | 4.19 Gold |
|
|
12 years ago | 4 | 4.19 Gold |
|
|
12 years ago | 1 | 4.19 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|
12 years ago | 4 | 6.00 Gold |
|
|
12 years ago | 16 | 4.20 Gold |
|
|
12 years ago | 2 | 4.19 Gold |
|
|
12 years ago | 1 | 4.46 Gold |
|
|
12 years ago | 2 | 5.45 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
![]() |
|
12 years ago | 1 | 4.00 Gold |
![]() |
|
12 years ago | 1 | 4.00 Gold |
![]() |
|
12 years ago | 2 | 4.00 Gold |
![]() |
|
12 years ago | 2 | 4.00 Gold |
![]() |
|