Time | Volume | Price | Seller | Buyer |
7 years ago | 1 | 6.00 Gold |
|
|
9 years ago | 1 | 6.00 Gold |
|
|
9 years ago | 2 | 6.00 Gold |
|
|
10 years ago | 1 | 4.50 Gold |
|
|
10 years ago | 1 | 4.00 Gold |
|
|
10 years ago | 19 | 5.00 Gold |
|
|
10 years ago | 19 | 4.50 Gold |
|
|
10 years ago | 10 | 4.50 Gold |
|
|
10 years ago | 1 | 4.50 Gold |
|
|
10 years ago | 1 | 3.50 Gold |
|
|
10 years ago | 1 | 3.50 Gold |
|
|
11 years ago | 8 | 3.50 Gold |
|
|
11 years ago | 1 | 3.50 Gold |
|
|
11 years ago | 1 | 3.50 Gold |
|
|
11 years ago | 8 | 3.15 Gold |
|
|
11 years ago | 11 | 4.15 Gold |
|
|
11 years ago | 1 | 4.25 Gold |
|
|
11 years ago | 2 | 3.00 Gold |
![]() |
|
11 years ago | 1 | 5.00 Gold |
|
|
11 years ago | 4 | 4.99 Gold |
|
|
11 years ago | 2 | 4.35 Gold |
|
|
11 years ago | 1 | 4.35 Gold |
|
|
11 years ago | 1 | 4.35 Gold |
|
|
11 years ago | 1 | 4.50 Gold |
|
|
11 years ago | 10 | 4.50 Gold |
|
|
11 years ago | 9 | 5.00 Gold |
|
|
11 years ago | 1 | 5.00 Gold |
|
|
11 years ago | 8 | 6.00 Gold |
|
|
11 years ago | 2 | 6.50 Gold |
|
|
11 years ago | 4 | 2.32 Gold |
|
|