Time | Volume | Price | Seller | Buyer |
11 years ago | 1 | 2.90 Gold |
|
|
11 years ago | 1 | 2.90 Gold |
|
|
11 years ago | 8 | 2.90 Gold |
|
|
11 years ago | 10 | 2.90 Gold |
|
|
11 years ago | 4 | 2.90 Gold |
|
|
11 years ago | 28 | 2.90 Gold |
|
|
12 years ago | 12 | 3.50 Gold |
|
|
12 years ago | 5 | 3.50 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
![]() |
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 3 | 2.50 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 6 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 39 | 2.00 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|
12 years ago | 10 | 2.00 Gold |
|
|