Time | Volume | Price | Seller | Buyer |
8 years ago | 1 | 0.13 Gold |
|
|
8 years ago | 2 | 0.13 Gold |
|
|
8 years ago | 4 | 0.13 Gold |
|
|
8 years ago | 27 | 0.13 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 4 | 10.00 Gold |
|
|
12 years ago | 4 | 2.00 Gold |
|
|
12 years ago | 4 | 0.20 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 0.10 Gold |
|
|
12 years ago | 5 | 0.50 Gold |
|
|
12 years ago | 1 | 0.50 Gold |
|
|
12 years ago | 19 | 0.08 Gold |
|
|
12 years ago | 50 | 0.08 Gold |
|
|
12 years ago | 27 | 0.08 Gold |
|
|
12 years ago | 1 | 0.98 Gold |
|
|
12 years ago | 5 | 0.06 Gold |
|
|
12 years ago | 10 | 0.40 Gold |
|
|
12 years ago | 14 | 0.40 Gold |
![]() |
|
12 years ago | 10 | 0.40 Gold |
|
|
12 years ago | 2 | 0.40 Gold |
|
|
12 years ago | 7 | 0.40 Gold |
|
|
12 years ago | 10 | 0.40 Gold |
|
|
12 years ago | 10 | 0.40 Gold |
|
|
12 years ago | 15 | 0.40 Gold |
|
|
12 years ago | 15 | 0.40 Gold |
|
|
12 years ago | 16 | 0.40 Gold |
|
|
12 years ago | 16 | 1.24 Gold |
|
|
12 years ago | 20 | 1.24 Gold |
|
![]() |
12 years ago | 1 | 1.24 Gold |
|
![]() |