Time | Volume | Price | Seller | Buyer |
9 years ago | 25 | 3.10 Gold |
|
|
10 years ago | 1 | 3.00 Gold |
|
|
10 years ago | 1 | 3.00 Gold |
|
|
10 years ago | 43 | 3.00 Gold |
|
|
10 years ago | 51 | 3.00 Gold |
|
|
11 years ago | 9 | 3.10 Gold |
|
|
11 years ago | 1 | 3.50 Gold |
|
|
11 years ago | 4 | 3.50 Gold |
|
|
11 years ago | 51 | 3.00 Gold |
|
|
11 years ago | 29 | 3.00 Gold |
|
|
11 years ago | 4 | 3.00 Gold |
|
|
11 years ago | 3 | 3.00 Gold |
|
|
11 years ago | 3 | 3.00 Gold |
|
|
11 years ago | 1 | 3.00 Gold |
|
|
11 years ago | 1 | 3.00 Gold |
|
|
11 years ago | 8 | 3.00 Gold |
|
|
11 years ago | 10 | 0.10 Gold |
|
|
11 years ago | 10 | 0.05 Gold |
![]() |
|
11 years ago | 30 | 2.10 Gold |
|
|
11 years ago | 25 | 2.10 Gold |
|
|
11 years ago | 20 | 2.10 Gold |
|
|
11 years ago | 25 | 2.10 Gold |
|
|
11 years ago | 10 | 0.10 Gold |
|
|
11 years ago | 10 | 0.50 Gold |
|
![]() |
11 years ago | 50 | 1.00 Gold |
|
|