Time | Volume | Price | Seller | Buyer |
10 years ago | 10 | 1.25 Gold |
|
|
10 years ago | 189 | 0.05 Gold |
|
|
11 years ago | 30 | 0.55 Gold |
|
|
11 years ago | 4 | 0.55 Gold |
|
|
11 years ago | 5 | 0.55 Gold |
|
|
11 years ago | 3 | 3.09 Gold |
|
|
11 years ago | 3 | 3.09 Gold |
|
|
11 years ago | 50 | 0.55 Gold |
|
|
11 years ago | 50 | 0.55 Gold |
|
|
11 years ago | 38 | 0.55 Gold |
|
|
11 years ago | 100 | 0.55 Gold |
|
|
11 years ago | 5 | 2.00 Gold |
|
|
11 years ago | 3 | 2.00 Gold |
|
|
11 years ago | 1 | 2.00 Gold |
|
|
11 years ago | 10 | 0.75 Gold |
|
|
11 years ago | 10 | 0.75 Gold |
|
|
11 years ago | 10 | 0.75 Gold |
|
|
11 years ago | 3 | 0.15 Gold |
|
![]() |
11 years ago | 2 | 0.05 Gold |
|
|
11 years ago | 1 | 0.05 Gold |
|
|
11 years ago | 67 | 0.30 Gold |
|
![]() |
11 years ago | 20 | 0.31 Gold |
|
|
11 years ago | 50 | 0.30 Gold |
|
![]() |
11 years ago | 10 | 0.85 Gold |
|
|
11 years ago | 9 | 0.98 Gold |
|
|
11 years ago | 3 | 0.99 Gold |
|
![]() |
11 years ago | 7 | 0.99 Gold |
|
|
11 years ago | 4 | 0.99 Gold |
|
|
11 years ago | 1 | 0.98 Gold |
|
|
11 years ago | 4 | 0.98 Gold |
|
![]() |