Time | Volume | Price | Seller | Buyer |
11 years ago | 215 | 0.42 Gold |
|
|
11 years ago | 147 | 0.10 Gold |
|
|
11 years ago | 64 | 1.00 Gold |
|
|
12 years ago | 8 | 0.10 Gold |
|
|
12 years ago | 16 | 0.06 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 3 | 10.00 Gold |
|
|
12 years ago | 3 | 10.00 Gold |
|
|
12 years ago | 4 | 7.50 Gold |
|
|
12 years ago | 4 | 7.50 Gold |
|
|
12 years ago | 4 | 7.50 Gold |
![]() |
|
12 years ago | 4 | 8.00 Gold |
![]() |
|
12 years ago | 5 | 7.02 Gold |
|
|
12 years ago | 3 | 0.50 Gold |
|
|
12 years ago | 11 | 0.50 Gold |
|
|
12 years ago | 3 | 7.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 2 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 6 | 1.00 Gold |
|
|
12 years ago | 2 | 1.00 Gold |
![]() |
|
12 years ago | 6 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 4 | 1.00 Gold |
|
![]() |
12 years ago | 14 | 1.00 Gold |
|
|