Time | Volume | Price | Seller | Buyer |
11 years ago | 8 | 4.20 Gold |
|
|
11 years ago | 1 | 4.20 Gold |
|
|
11 years ago | 1 | 4.20 Gold |
|
|
11 years ago | 1 | 4.20 Gold |
|
|
11 years ago | 10 | 4.20 Gold |
|
|
11 years ago | 2 | 4.20 Gold |
|
|
11 years ago | 1 | 4.20 Gold |
|
|
11 years ago | 12 | 4.15 Gold |
|
|
11 years ago | 1 | 4.15 Gold |
|
|
11 years ago | 2 | 4.15 Gold |
|
|
11 years ago | 6 | 2.96 Gold |
|
|
11 years ago | 3 | 4.20 Gold |
|
|
11 years ago | 10 | 4.20 Gold |
|
|
11 years ago | 3 | 4.20 Gold |
|
|
11 years ago | 1 | 4.20 Gold |
|
|
11 years ago | 3 | 4.20 Gold |
|
|
11 years ago | 3 | 4.20 Gold |
|
|
11 years ago | 7 | 4.20 Gold |
|
|
11 years ago | 15 | 3.80 Gold |
|
|
11 years ago | 3 | 3.80 Gold |
|
|
11 years ago | 6 | 3.81 Gold |
|
|
11 years ago | 44 | 3.81 Gold |
|
|
11 years ago | 55 | 3.82 Gold |
|
|
11 years ago | 1 | 3.85 Gold |
|
|
11 years ago | 12 | 4.00 Gold |
|
|
11 years ago | 4 | 4.00 Gold |
|
|
11 years ago | 2 | 3.70 Gold |
|
|
11 years ago | 1 | 3.70 Gold |
|
![]() |
11 years ago | 3 | 3.70 Gold |
|
|
11 years ago | 1 | 3.70 Gold |
|
|