Time | Volume | Price | Seller | Buyer |
9 years ago | 10 | 5.80 Gold |
|
|
9 years ago | 1 | 6.00 Gold |
|
|
10 years ago | 1 | 3.69 Gold |
|
|
10 years ago | 1 | 3.69 Gold |
|
|
10 years ago | 1 | 3.69 Gold |
|
|
10 years ago | 1 | 3.69 Gold |
|
|
10 years ago | 1 | 3.69 Gold |
|
|
10 years ago | 3 | 3.69 Gold |
|
|
10 years ago | 5 | 3.69 Gold |
|
|
10 years ago | 16 | 3.69 Gold |
|
|
10 years ago | 104 | 3.69 Gold |
|
|
10 years ago | 5 | 2.00 Gold |
|
|
10 years ago | 31 | 2.00 Gold |
|
|
10 years ago | 11 | 3.00 Gold |
|
|
11 years ago | 5 | 3.00 Gold |
|
|
11 years ago | 1 | 3.40 Gold |
|
|
11 years ago | 1 | 3.38 Gold |
![]() |
|
11 years ago | 1 | 3.38 Gold |
|
|
11 years ago | 50 | 6.00 Gold |
|
|
11 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 30 | 3.00 Gold |
|
|
12 years ago | 1 | 2.50 Gold |
![]() |
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
![]() |
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 5 | 2.40 Gold |
|
|
12 years ago | 1 | 4.90 Gold |
|
|
12 years ago | 2 | 5.00 Gold |
|
|