Time | Volume | Price | Seller | Buyer |
4 years ago | 1 | 48.15 Gold |
|
|
10 years ago | 1 | 1.00 Gold |
|
|
10 years ago | 1 | 0.05 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
11 years ago | 1 | 40.00 Gold |
|
|
11 years ago | 1 | 40.00 Gold |
|
|
11 years ago | 1 | 40.00 Gold |
|
|
11 years ago | 1 | 40.00 Gold |
|
|
11 years ago | 2 | 40.00 Gold |
|
|
11 years ago | 2 | 40.00 Gold |
|
|
11 years ago | 4 | 1.00 Gold |
![]() |
|
11 years ago | 2 | 39.00 Gold |
|
|
11 years ago | 6 | 50.00 Gold |
|
|
11 years ago | 4 | 40.00 Gold |
|
|
11 years ago | 4 | 41.00 Gold |
|
|
11 years ago | 5 | 42.00 Gold |
|
|
11 years ago | 1 | 42.00 Gold |
|
|
11 years ago | 1 | 42.00 Gold |
|
|
11 years ago | 1 | 42.00 Gold |
|
|
11 years ago | 1 | 42.00 Gold |
|
|
11 years ago | 1 | 42.00 Gold |
|
|
11 years ago | 3 | 0.05 Gold |
|
|
11 years ago | 50 | 0.05 Gold |
|
|
11 years ago | 2 | 32.00 Gold |
|
![]() |
11 years ago | 3 | 30.00 Gold |
|
|
11 years ago | 2 | 30.00 Gold |
|
![]() |