Time | Volume | Price | Seller | Buyer |
12 years ago | 10 | 2.70 Gold |
|
|
12 years ago | 2 | 2.60 Gold |
|
|
12 years ago | 23 | 2.50 Gold |
|
|
12 years ago | 15 | 2.49 Gold |
|
|
12 years ago | 3 | 2.49 Gold |
|
|
12 years ago | 1 | 2.50 Gold |
|
|
12 years ago | 26 | 2.50 Gold |
|
|
12 years ago | 4 | 2.50 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 2 | 2.69 Gold |
|
|
12 years ago | 11 | 2.50 Gold |
|
|
12 years ago | 1 | 2.50 Gold |
|
|
12 years ago | 5 | 2.50 Gold |
|
|
12 years ago | 3 | 2.50 Gold |
|
|
12 years ago | 3 | 2.50 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 1 | 2.70 Gold |
|
|
12 years ago | 1 | 2.75 Gold |
|
|
12 years ago | 4 | 2.75 Gold |
|
|
12 years ago | 3 | 2.74 Gold |
|
|
12 years ago | 1 | 2.65 Gold |
|
|
12 years ago | 3 | 2.40 Gold |
![]() |
|
12 years ago | 1 | 2.83 Gold |
|
|
12 years ago | 1 | 2.90 Gold |
|
|
12 years ago | 1 | 2.89 Gold |
|
![]() |
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|