Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 2.80 Gold |
|
|
10 years ago | 5 | 0.55 Gold |
|
![]() |
10 years ago | 29 | 0.07 Gold |
|
|
10 years ago | 8 | 0.50 Gold |
|
|
10 years ago | 2 | 0.55 Gold |
|
|
10 years ago | 2 | 0.45 Gold |
|
|
10 years ago | 3 | 0.45 Gold |
|
|
10 years ago | 6 | 0.45 Gold |
|
|
10 years ago | 5 | 0.45 Gold |
|
|
10 years ago | 2 | 0.45 Gold |
|
|
10 years ago | 5 | 0.55 Gold |
|
![]() |
10 years ago | 10 | 0.55 Gold |
|
![]() |
10 years ago | 2 | 0.50 Gold |
|
|
10 years ago | 3 | 0.50 Gold |
|
|
10 years ago | 4 | 0.50 Gold |
|
|
11 years ago | 1 | 0.50 Gold |
|
|
11 years ago | 3 | 0.50 Gold |
|
|
11 years ago | 1 | 0.50 Gold |
|
|
11 years ago | 4 | 0.50 Gold |
|
|
11 years ago | 4 | 0.50 Gold |
|
|
11 years ago | 9 | 0.50 Gold |
|
|
11 years ago | 20 | 0.50 Gold |
|
|
11 years ago | 3 | 0.50 Gold |
|
![]() |
11 years ago | 7 | 0.70 Gold |
|
|
11 years ago | 7 | 0.70 Gold |
|
|
11 years ago | 7 | 0.70 Gold |
|
|
11 years ago | 5 | 0.70 Gold |
|
|
11 years ago | 2 | 1.00 Gold |
|
|
11 years ago | 5 | 1.00 Gold |
|
|
11 years ago | 42 | 0.80 Gold |
|
|