Time | Volume | Price | Seller | Buyer |
12 years ago | 7 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 16 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 6 | 3.00 Gold |
|
|
12 years ago | 22 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 50 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 6 | 3.00 Gold |
|
|
12 years ago | 6 | 3.00 Gold |
|
|
12 years ago | 6 | 3.00 Gold |
|
|
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 16 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
![]() |
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 5 | 3.60 Gold |
|
|
12 years ago | 4 | 4.00 Gold |
|
|
12 years ago | 2 | 3.90 Gold |
|
![]() |
12 years ago | 8 | 4.29 Gold |
|
|
12 years ago | 3 | 4.28 Gold |
|
|
12 years ago | 2 | 4.28 Gold |
|
|
12 years ago | 20 | 3.80 Gold |
|
|
12 years ago | 7 | 4.29 Gold |
|
|