Time | Volume | Price | Seller | Buyer |
11 years ago | 100 | 0.55 Gold |
|
|
11 years ago | 100 | 0.65 Gold |
|
|
11 years ago | 1 | 1.50 Gold |
|
|
11 years ago | 60 | 0.67 Gold |
|
|
11 years ago | 100 | 0.66 Gold |
|
|
11 years ago | 100 | 0.67 Gold |
|
|
11 years ago | 91 | 0.67 Gold |
|
|
11 years ago | 100 | 0.67 Gold |
|
|
11 years ago | 100 | 0.67 Gold |
|
|
11 years ago | 54 | 0.67 Gold |
|
|
11 years ago | 40 | 0.67 Gold |
|
|
11 years ago | 1 | 1.19 Gold |
|
|
11 years ago | 4 | 1.00 Gold |
|
|
11 years ago | 3 | 1.00 Gold |
|
|
11 years ago | 7 | 1.19 Gold |
|
|
12 years ago | 85 | 0.50 Gold |
|
|
12 years ago | 1 | 1.89 Gold |
|
|
12 years ago | 2 | 1.89 Gold |
|
|
12 years ago | 65 | 0.72 Gold |
|
|
12 years ago | 3 | 2.40 Gold |
|
![]() |
12 years ago | 10 | 1.00 Gold |
|
|
12 years ago | 3 | 1.00 Gold |
|
|
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 3 | 1.50 Gold |
|
|
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 1 | 2.10 Gold |
|
|
12 years ago | 5 | 2.10 Gold |
|
|
12 years ago | 1 | 2.30 Gold |
|
|
12 years ago | 10 | 2.50 Gold |
|
|