Time | Volume | Price | Seller | Buyer |
12 years ago | 10 | 0.50 Gold |
|
|
12 years ago | 10 | 0.50 Gold |
|
|
12 years ago | 15 | 0.50 Gold |
|
|
12 years ago | 4 | 0.45 Gold |
|
|
12 years ago | 1 | 0.45 Gold |
|
|
12 years ago | 18 | 0.50 Gold |
|
|
12 years ago | 10 | 0.50 Gold |
|
![]() |
12 years ago | 10 | 0.50 Gold |
|
|
12 years ago | 68 | 0.10 Gold |
|
|
12 years ago | 1 | 0.10 Gold |
|
|
12 years ago | 89 | 0.20 Gold |
|
|
12 years ago | 400 | 0.20 Gold |
|
|
12 years ago | 55 | 0.12 Gold |
|
|
12 years ago | 3 | 0.10 Gold |
|
|
12 years ago | 141 | 0.10 Gold |
|
|
12 years ago | 3 | 0.18 Gold |
|
|
12 years ago | 97 | 0.18 Gold |
|
|
12 years ago | 3 | 0.20 Gold |
|
|
12 years ago | 14 | 0.20 Gold |
|
|
12 years ago | 30 | 0.20 Gold |
|
|
12 years ago | 1 | 0.22 Gold |
|
|
12 years ago | 9 | 0.20 Gold |
|
|
12 years ago | 20 | 0.31 Gold |
|
![]() |
12 years ago | 14 | 0.26 Gold |
|
|
12 years ago | 43 | 0.25 Gold |
|
|
12 years ago | 5 | 0.40 Gold |
|
|
12 years ago | 3 | 0.60 Gold |
|
|
12 years ago | 11 | 0.20 Gold |
|
|
12 years ago | 150 | 0.20 Gold |
|
|
12 years ago | 1 | 0.23 Gold |
|
|