Time | Volume | Price | Seller | Buyer |
12 years ago | 30 | 0.37 Gold |
|
|
12 years ago | 5 | 0.33 Gold |
|
|
12 years ago | 1 | 0.19 Gold |
|
|
12 years ago | 10 | 0.40 Gold |
|
|
12 years ago | 10 | 0.40 Gold |
|
|
12 years ago | 40 | 0.40 Gold |
|
|
12 years ago | 20 | 0.40 Gold |
|
|
12 years ago | 32 | 0.05 Gold |
|
|
12 years ago | 610 | 0.05 Gold |
|
|
12 years ago | 4 | 1.90 Gold |
|
|
12 years ago | 12 | 1.90 Gold |
|
|
12 years ago | 1 | 0.46 Gold |
|
|
12 years ago | 4 | 1.90 Gold |
|
|
12 years ago | 16 | 1.50 Gold |
|
|
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 19 | 1.45 Gold |
|
|
12 years ago | 5 | 1.50 Gold |
|
![]() |
12 years ago | 3 | 0.80 Gold |
|
![]() |
12 years ago | 9 | 0.50 Gold |
|
![]() |
12 years ago | 8 | 0.50 Gold |
|
|
12 years ago | 5 | 0.50 Gold |
|
|
12 years ago | 4 | 0.50 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 44 | 0.50 Gold |
|
|
12 years ago | 1 | 0.67 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 5 | 1.00 Gold |
|
|
12 years ago | 1 | 0.99 Gold |
|
|
12 years ago | 11 | 1.00 Gold |
|
|