Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 4 | 2.93 Gold |
|
|
12 years ago | 1 | 2.94 Gold |
|
|
12 years ago | 2 | 2.25 Gold |
|
|
12 years ago | 2 | 2.25 Gold |
|
|
12 years ago | 16 | 2.25 Gold |
|
|
12 years ago | 1 | 4.48 Gold |
|
|
12 years ago | 1 | 4.48 Gold |
|
|
12 years ago | 6 | 2.25 Gold |
|
|
12 years ago | 1 | 4.10 Gold |
|
|
12 years ago | 14 | 2.25 Gold |
|
|
12 years ago | 4 | 4.48 Gold |
|
|
12 years ago | 2 | 4.48 Gold |
|
|
12 years ago | 1 | 4.48 Gold |
|
|
12 years ago | 2 | 4.47 Gold |
|
|
12 years ago | 4 | 4.48 Gold |
|
|
12 years ago | 2 | 4.40 Gold |
|
|
12 years ago | 1 | 4.39 Gold |
|
|
12 years ago | 5 | 4.38 Gold |
|
|
12 years ago | 5 | 3.50 Gold |
|
|
12 years ago | 5 | 3.05 Gold |
|
|
12 years ago | 1 | 3.10 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 2 | 3.99 Gold |
|
|
12 years ago | 4 | 3.99 Gold |
|
|
12 years ago | 8 | 3.99 Gold |
|
|
12 years ago | 2 | 3.99 Gold |
|
|
12 years ago | 5 | 3.99 Gold |
|
|
12 years ago | 1 | 3.99 Gold |
|
|
12 years ago | 1 | 3.99 Gold |
|
![]() |