Time | Volume | Price | Seller | Buyer |
11 years ago | 7 | 0.24 Gold |
![]() |
|
11 years ago | 5 | 0.24 Gold |
![]() |
|
12 years ago | 4 | 1.00 Gold |
|
|
12 years ago | 4 | 0.22 Gold |
|
|
12 years ago | 2 | 8.00 Gold |
|
|
12 years ago | 4 | 6.50 Gold |
|
![]() |
12 years ago | 3 | 6.50 Gold |
|
![]() |
12 years ago | 2 | 8.00 Gold |
|
|
12 years ago | 4 | 8.00 Gold |
|
|
12 years ago | 7 | 8.00 Gold |
|
|
12 years ago | 4 | 8.00 Gold |
|
|
12 years ago | 4 | 8.00 Gold |
|
|
12 years ago | 1 | 8.00 Gold |
|
![]() |
12 years ago | 2 | 8.00 Gold |
|
![]() |
12 years ago | 2 | 8.00 Gold |
|
![]() |