Time | Volume | Price | Seller | Buyer |
7 years ago | 100 | 0.12 Gold |
|
![]() |
8 years ago | 10 | 0.13 Gold |
![]() |
|
8 years ago | 79 | 0.12 Gold |
|
![]() |
9 years ago | 1 | 0.99 Gold |
|
![]() |
9 years ago | 5 | 0.80 Gold |
|
![]() |
9 years ago | 5 | 0.20 Gold |
|
![]() |
9 years ago | 10 | 1.00 Gold |
|
|
9 years ago | 4 | 0.12 Gold |
|
|
9 years ago | 30 | 0.12 Gold |
|
|
9 years ago | 1 | 0.12 Gold |
|
|
9 years ago | 3 | 0.12 Gold |
|
|
9 years ago | 50 | 0.12 Gold |
|
|
9 years ago | 10 | 0.12 Gold |
|
|
9 years ago | 20 | 0.12 Gold |
|
|
9 years ago | 1 | 0.12 Gold |
|
|
9 years ago | 1 | 1.00 Gold |
|
|
10 years ago | 2 | 1.00 Gold |
|
|
10 years ago | 1 | 0.36 Gold |
|
|
10 years ago | 101 | 0.36 Gold |
|
|
10 years ago | 4 | 0.36 Gold |
|
|
10 years ago | 2 | 0.36 Gold |
|
|
10 years ago | 2 | 0.36 Gold |
|
|
10 years ago | 4 | 0.36 Gold |
|
|
10 years ago | 2 | 0.36 Gold |
|
|
10 years ago | 1 | 0.36 Gold |
![]() |
|
10 years ago | 1 | 0.36 Gold |
|
|
10 years ago | 1 | 1.00 Gold |
|
|
10 years ago | 1 | 1.00 Gold |
|
|
10 years ago | 3 | 0.99 Gold |
|
|
11 years ago | 3 | 1.00 Gold |
|
|