Time | Volume | Price | Seller | Buyer |
8 years ago | 1 | 0.13 Gold |
|
|
8 years ago | 1 | 0.13 Gold |
![]() |
|
8 years ago | 1 | 0.13 Gold |
|
|
8 years ago | 1 | 0.13 Gold |
|
|
8 years ago | 1 | 0.13 Gold |
|
|
8 years ago | 3 | 0.13 Gold |
|
|
8 years ago | 3 | 0.13 Gold |
|
|
8 years ago | 3 | 0.13 Gold |
|
|
8 years ago | 3 | 0.13 Gold |
![]() |
|
8 years ago | 3 | 0.13 Gold |
|
|
8 years ago | 4 | 0.13 Gold |
|
|
8 years ago | 7 | 0.13 Gold |
|
|
8 years ago | 10 | 0.13 Gold |
|
|
8 years ago | 20 | 0.13 Gold |
|
|
8 years ago | 23 | 0.13 Gold |
|
|
8 years ago | 42 | 0.13 Gold |
|
|
8 years ago | 47 | 0.13 Gold |
|
|
8 years ago | 201 | 0.13 Gold |
|
|
9 years ago | 1 | 2.00 Gold |
|
|
9 years ago | 1 | 2.00 Gold |
|
![]() |
11 years ago | 201 | 0.09 Gold |
|
|
11 years ago | 2 | 0.05 Gold |
|
|
11 years ago | 99 | 0.05 Gold |
|
|
11 years ago | 1 | 0.05 Gold |
|
|
11 years ago | 97 | 0.05 Gold |
|
|
11 years ago | 4 | 7.50 Gold |
|
|
11 years ago | 3 | 7.00 Gold |
|
|
12 years ago | 7 | 7.00 Gold |
|
|
12 years ago | 7 | 7.00 Gold |
|
|
12 years ago | 15 | 7.50 Gold |
|
|