Time | Volume | Price | Seller | Buyer |
10 years ago | 3 | 12.05 Gold |
|
|
10 years ago | 5 | 12.00 Gold |
|
|
10 years ago | 5 | 12.00 Gold |
|
|
10 years ago | 4 | 11.95 Gold |
|
|
10 years ago | 1 | 11.95 Gold |
|
|
11 years ago | 2 | 11.95 Gold |
|
|
11 years ago | 1 | 11.34 Gold |
|
|
11 years ago | 4 | 11.34 Gold |
|
|
11 years ago | 1 | 11.54 Gold |
|
|
11 years ago | 1 | 12.00 Gold |
![]() |
|
11 years ago | 6 | 12.07 Gold |
|
|
11 years ago | 1 | 11.45 Gold |
|
|
11 years ago | 2 | 12.00 Gold |
|
|
11 years ago | 1 | 12.00 Gold |
|
|
11 years ago | 1 | 11.50 Gold |
|
|
11 years ago | 1 | 10.50 Gold |
|
|
11 years ago | 1 | 11.00 Gold |
|
|
11 years ago | 4 | 11.45 Gold |
|
|
11 years ago | 1 | 11.50 Gold |
|
|
11 years ago | 1 | 11.60 Gold |
|
|
11 years ago | 4 | 11.50 Gold |
|
|
11 years ago | 1 | 11.51 Gold |
|
![]() |
11 years ago | 5 | 11.55 Gold |
|
|
11 years ago | 5 | 12.00 Gold |
|
|
11 years ago | 1 | 12.08 Gold |
|
|
11 years ago | 1 | 12.15 Gold |
|
|
11 years ago | 1 | 12.15 Gold |
|
|
11 years ago | 1 | 12.19 Gold |
|
|
11 years ago | 2 | 12.19 Gold |
|
|
11 years ago | 1 | 12.19 Gold |
|
|