Time | Volume | Price | Seller | Buyer |
11 years ago | 1 | 12.01 Gold |
|
|
11 years ago | 1 | 11.83 Gold |
|
|
11 years ago | 1 | 16.00 Gold |
|
|
11 years ago | 3 | 12.00 Gold |
|
|
11 years ago | 1 | 12.00 Gold |
|
|
11 years ago | 1 | 12.00 Gold |
|
|
11 years ago | 1 | 16.00 Gold |
|
|
11 years ago | 1 | 15.00 Gold |
|
|
11 years ago | 4 | 14.99 Gold |
|
|
11 years ago | 1 | 14.99 Gold |
|
|
11 years ago | 1 | 10.20 Gold |
|
|
11 years ago | 1 | 10.21 Gold |
|
|
11 years ago | 48 | 10.10 Gold |
|
|
11 years ago | 49 | 10.11 Gold |
|
|
11 years ago | 3 | 10.50 Gold |
|
|
11 years ago | 97 | 10.03 Gold |
|
|
11 years ago | 1 | 10.10 Gold |
|
|
11 years ago | 2 | 10.12 Gold |
|
|
11 years ago | 6 | 10.02 Gold |
|
|
11 years ago | 1 | 10.02 Gold |
|
|
11 years ago | 2 | 10.02 Gold |
|
|
11 years ago | 1 | 10.40 Gold |
|
|
11 years ago | 1 | 10.34 Gold |
|
|
11 years ago | 1 | 10.50 Gold |
|
|
11 years ago | 5 | 11.00 Gold |
|
|
11 years ago | 1 | 14.00 Gold |
|
|
11 years ago | 2 | 8.89 Gold |
|
|
11 years ago | 1 | 12.00 Gold |
|
|
11 years ago | 5 | 12.30 Gold |
|
|
11 years ago | 2 | 12.99 Gold |
![]() |
|