Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 18.90 Gold |
|
|
10 years ago | 6 | 18.95 Gold |
|
|
10 years ago | 3 | 19.49 Gold |
|
|
10 years ago | 1 | 12.01 Gold |
|
|
10 years ago | 1 | 15.89 Gold |
|
|
10 years ago | 1 | 13.00 Gold |
|
|
10 years ago | 18 | 11.61 Gold |
|
|
10 years ago | 45 | 14.00 Gold |
|
|
10 years ago | 1 | 15.89 Gold |
|
|
10 years ago | 9 | 15.89 Gold |
|
|
10 years ago | 11 | 14.01 Gold |
|
|
10 years ago | 18 | 14.01 Gold |
|
|
10 years ago | 1 | 14.30 Gold |
|
|
10 years ago | 4 | 14.32 Gold |
|
|
10 years ago | 10 | 15.00 Gold |
![]() |
|
10 years ago | 6 | 14.86 Gold |
|
|
10 years ago | 19 | 14.85 Gold |
|
|
10 years ago | 1 | 14.85 Gold |
|
|
10 years ago | 1 | 14.87 Gold |
|
|
10 years ago | 2 | 14.00 Gold |
|
|
10 years ago | 1 | 14.87 Gold |
|
|
10 years ago | 1 | 14.51 Gold |
|
|
10 years ago | 11 | 13.07 Gold |
|
|
10 years ago | 5 | 14.61 Gold |
|
|
10 years ago | 30 | 14.81 Gold |
|
|
10 years ago | 2 | 14.80 Gold |
|
|
10 years ago | 2 | 14.31 Gold |
|
|
10 years ago | 4 | 16.80 Gold |
|
|
10 years ago | 1 | 14.40 Gold |
|
|
10 years ago | 1 | 16.00 Gold |
|
|