Time | Volume | Price | Seller | Buyer |
10 years ago | 30 | 6.43 Gold |
|
|
10 years ago | 13 | 11.00 Gold |
|
|
10 years ago | 12 | 11.00 Gold |
|
|
10 years ago | 1 | 12.70 Gold |
|
|
10 years ago | 1 | 14.00 Gold |
|
![]() |
10 years ago | 1 | 15.97 Gold |
|
|
10 years ago | 3 | 16.97 Gold |
|
|
10 years ago | 8 | 12.85 Gold |
|
|
10 years ago | 1 | 10.52 Gold |
|
|
10 years ago | 3 | 16.98 Gold |
|
|
10 years ago | 1 | 16.96 Gold |
|
|
10 years ago | 2 | 16.94 Gold |
|
|
10 years ago | 2 | 16.93 Gold |
|
|
10 years ago | 1 | 16.93 Gold |
|
|
10 years ago | 1 | 16.93 Gold |
|
|
10 years ago | 1 | 16.93 Gold |
|
|
10 years ago | 1 | 16.97 Gold |
|
|
10 years ago | 2 | 15.99 Gold |
|
|
10 years ago | 1 | 15.50 Gold |
|
|
10 years ago | 1 | 15.00 Gold |
|
|
10 years ago | 1 | 17.00 Gold |
|
|
10 years ago | 2 | 18.89 Gold |
|
|
10 years ago | 1 | 19.50 Gold |
![]() |
|
10 years ago | 1 | 19.50 Gold |
![]() |
|
10 years ago | 1 | 19.50 Gold |
![]() |
|
10 years ago | 1 | 19.50 Gold |
![]() |
|
10 years ago | 3 | 19.50 Gold |
![]() |
|
10 years ago | 3 | 19.50 Gold |
![]() |
|
10 years ago | 3 | 14.90 Gold |
|
|
10 years ago | 3 | 13.99 Gold |
|
|