Time | Volume | Price | Seller | Buyer |
10 years ago | 2 | 7.50 Gold |
|
|
10 years ago | 5 | 9.99 Gold |
|
|
10 years ago | 1 | 8.99 Gold |
|
|
10 years ago | 3 | 9.94 Gold |
|
|
10 years ago | 7 | 0.36 Gold |
|
|
10 years ago | 5 | 0.35 Gold |
|
|
10 years ago | 5 | 0.35 Gold |
|
|
10 years ago | 3 | 0.35 Gold |
|
|
10 years ago | 1 | 0.33 Gold |
|
|
10 years ago | 2 | 0.33 Gold |
|
|
10 years ago | 3 | 0.33 Gold |
|
|
10 years ago | 3 | 0.33 Gold |
|
|
10 years ago | 20 | 0.33 Gold |
|
|
10 years ago | 7 | 0.86 Gold |
|
|
10 years ago | 1 | 0.92 Gold |
|
|
10 years ago | 1 | 0.96 Gold |
|
|
10 years ago | 10 | 1.34 Gold |
|
|
10 years ago | 5 | 1.83 Gold |
|
|
10 years ago | 1 | 1.92 Gold |
|
![]() |
10 years ago | 9 | 2.06 Gold |
|
|
10 years ago | 1 | 2.06 Gold |
|
|
10 years ago | 50 | 6.00 Gold |
|
|
10 years ago | 35 | 6.01 Gold |
|
|
10 years ago | 33 | 6.02 Gold |
|
|
10 years ago | 4 | 10.00 Gold |
|
|
10 years ago | 5 | 6.00 Gold |
|
|
10 years ago | 5 | 6.02 Gold |
|
|
10 years ago | 10 | 6.03 Gold |
|
|
10 years ago | 1 | 6.04 Gold |
|
|
10 years ago | 2 | 10.00 Gold |
|
|