Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 11.17 Gold |
|
|
10 years ago | 2 | 11.19 Gold |
|
|
10 years ago | 4 | 11.19 Gold |
|
|
10 years ago | 1 | 11.18 Gold |
|
|
10 years ago | 1 | 10.10 Gold |
|
|
10 years ago | 1 | 11.18 Gold |
|
|
10 years ago | 3 | 11.00 Gold |
|
|
10 years ago | 1 | 11.00 Gold |
|
|
10 years ago | 5 | 11.00 Gold |
|
|
10 years ago | 1 | 11.00 Gold |
|
|
10 years ago | 15 | 10.20 Gold |
|
|
10 years ago | 8 | 10.21 Gold |
|
|
10 years ago | 11 | 10.05 Gold |
|
|
10 years ago | 1 | 10.00 Gold |
|
![]() |
10 years ago | 3 | 10.00 Gold |
|
|
10 years ago | 1 | 8.59 Gold |
|
|
10 years ago | 1 | 9.00 Gold |
|
|
10 years ago | 1 | 9.50 Gold |
|
|
10 years ago | 13 | 9.50 Gold |
|
|
10 years ago | 20 | 9.50 Gold |
|
|
10 years ago | 1 | 10.00 Gold |
|
![]() |
10 years ago | 2 | 11.22 Gold |
|
|
10 years ago | 1 | 10.00 Gold |
|
|
10 years ago | 1 | 10.00 Gold |
|
|
10 years ago | 1 | 11.22 Gold |
|
|
10 years ago | 1 | 11.22 Gold |
|
|
10 years ago | 1 | 11.25 Gold |
|
|
10 years ago | 12 | 10.00 Gold |
|
|
10 years ago | 2 | 9.99 Gold |
|
|
10 years ago | 1 | 9.99 Gold |
|
|