Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 8.85 Gold |
|
|
10 years ago | 1 | 6.51 Gold |
|
|
10 years ago | 2 | 8.92 Gold |
|
|
10 years ago | 1 | 8.92 Gold |
|
|
10 years ago | 4 | 8.94 Gold |
|
|
10 years ago | 1 | 8.95 Gold |
|
|
10 years ago | 4 | 8.95 Gold |
|
|
10 years ago | 2 | 8.94 Gold |
|
|
10 years ago | 1 | 8.95 Gold |
|
|
10 years ago | 2 | 8.95 Gold |
|
|
10 years ago | 20 | 8.95 Gold |
|
|
10 years ago | 3 | 8.95 Gold |
|
|
10 years ago | 1 | 8.94 Gold |
|
|
10 years ago | 1 | 8.94 Gold |
|
|
10 years ago | 1 | 8.95 Gold |
|
|
10 years ago | 1 | 8.95 Gold |
|
|
10 years ago | 1 | 8.95 Gold |
|
|
10 years ago | 8 | 6.03 Gold |
|
|
10 years ago | 12 | 6.04 Gold |
|
|
10 years ago | 2 | 8.95 Gold |
|
|
10 years ago | 3 | 9.00 Gold |
|
|
10 years ago | 2 | 9.00 Gold |
|
|
10 years ago | 1 | 6.04 Gold |
|
|
10 years ago | 1 | 6.20 Gold |
|
|
10 years ago | 2 | 9.00 Gold |
|
|
10 years ago | 1 | 9.00 Gold |
|
|
10 years ago | 2 | 6.00 Gold |
|
![]() |
10 years ago | 1 | 7.63 Gold |
|
|
10 years ago | 1 | 8.00 Gold |
|
|
10 years ago | 1 | 6.50 Gold |
|
|