Time | Volume | Price | Seller | Buyer |
9 years ago | 1 | 5.50 Gold |
|
|
9 years ago | 1 | 5.50 Gold |
|
|
9 years ago | 1 | 5.50 Gold |
|
|
9 years ago | 15 | 4.10 Gold |
|
|
9 years ago | 10 | 4.10 Gold |
|
|
9 years ago | 1 | 4.11 Gold |
|
|
9 years ago | 1 | 8.00 Gold |
|
|
9 years ago | 3 | 7.99 Gold |
|
|
9 years ago | 1 | 7.99 Gold |
|
|
9 years ago | 3 | 8.00 Gold |
|
|
9 years ago | 10 | 8.00 Gold |
|
|
9 years ago | 1 | 8.00 Gold |
|
|
9 years ago | 5 | 7.90 Gold |
|
|
9 years ago | 5 | 10.00 Gold |
|
|
9 years ago | 20 | 10.00 Gold |
|
|
9 years ago | 67 | 5.00 Gold |
|
|
9 years ago | 67 | 3.05 Gold |
|
|
9 years ago | 1 | 3.00 Gold |
|
|
9 years ago | 30 | 8.00 Gold |
|
|
9 years ago | 100 | 4.01 Gold |
|
|
9 years ago | 10 | 8.00 Gold |
|
![]() |
9 years ago | 2 | 8.00 Gold |
|
|
9 years ago | 2 | 8.00 Gold |
|
|
9 years ago | 1 | 9.00 Gold |
|
|
9 years ago | 1 | 11.00 Gold |
|
|
9 years ago | 1 | 8.02 Gold |
|
|
9 years ago | 1 | 10.00 Gold |
|
|
9 years ago | 1 | 11.98 Gold |
|
|
9 years ago | 1 | 11.98 Gold |
|
|
9 years ago | 4 | 10.00 Gold |
|
|