Time | Volume | Price | Seller | Buyer |
2 years ago | 1 | 1.00 Gold |
|
|
6 years ago | 1 | 100.00 Gold |
|
|
6 years ago | 1 | 40.00 Gold |
|
|
7 years ago | 1 | 40.00 Gold |
|
|
7 years ago | 1 | 22.84 Gold |
|
|
7 years ago | 1 | 25.00 Gold |
|
|
8 years ago | 106 | 1.00 Gold |
|
|
8 years ago | 7 | 2.14 Gold |
|
|
8 years ago | 7 | 1.00 Gold |
|
|
8 years ago | 5 | 2.00 Gold |
|
|
8 years ago | 20 | 0.05 Gold |
|
|
8 years ago | 60 | 5.00 Gold |
|
|
8 years ago | 14 | 5.00 Gold |
|
|
8 years ago | 12 | 6.66 Gold |
|
|
8 years ago | 200 | 0.05 Gold |
|
|
8 years ago | 32 | 1.00 Gold |
|
|
8 years ago | 68 | 1.00 Gold |
|
|
8 years ago | 11 | 0.80 Gold |
|
|
8 years ago | 31 | 0.43 Gold |
|
|
8 years ago | 23 | 0.45 Gold |
![]() |
|
8 years ago | 1 | 0.45 Gold |
|
|
8 years ago | 1 | 0.45 Gold |
|
|
8 years ago | 5 | 0.45 Gold |
|
|
8 years ago | 6 | 0.45 Gold |
|
|
8 years ago | 9 | 0.45 Gold |
|
|
8 years ago | 19 | 0.45 Gold |
|
|
8 years ago | 70 | 0.45 Gold |
|
|
8 years ago | 24 | 0.46 Gold |
|
|
8 years ago | 10 | 0.46 Gold |
|
|
8 years ago | 20 | 0.46 Gold |
|
![]() |