Time | Volume | Price | Seller | Buyer |
10 years ago | 13 | 1.49 Gold |
|
|
10 years ago | 1 | 1.49 Gold |
|
|
10 years ago | 4 | 1.49 Gold |
![]() |
|
10 years ago | 5 | 1.49 Gold |
|
|
10 years ago | 60 | 1.49 Gold |
|
|
10 years ago | 87 | 1.49 Gold |
|
|
10 years ago | 108 | 1.49 Gold |
|
|
11 years ago | 87 | 1.40 Gold |
|
|
11 years ago | 39 | 1.39 Gold |
|
|
11 years ago | 61 | 1.39 Gold |
|
|
11 years ago | 100 | 1.39 Gold |
|
|
11 years ago | 100 | 1.41 Gold |
|
|
11 years ago | 89 | 1.41 Gold |
|
|
11 years ago | 50 | 0.50 Gold |
|
|
11 years ago | 25 | 2.00 Gold |
|
|
12 years ago | 13 | 2.90 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 20 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
![]() |
12 years ago | 50 | 4.00 Gold |
|
|
12 years ago | 24 | 2.00 Gold |
|
|
12 years ago | 10 | 0.06 Gold |
|
|
12 years ago | 5 | 1.40 Gold |
|
|
12 years ago | 4 | 1.40 Gold |
|
|
12 years ago | 2 | 1.50 Gold |
|
|
12 years ago | 2 | 1.50 Gold |
|
|
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 1 | 1.50 Gold |
|
|
12 years ago | 3 | 1.50 Gold |
|
|