Time | Volume | Price | Seller | Buyer |
6 years ago | 10 | 21.37 Gold |
|
|
6 years ago | 1 | 21.37 Gold |
|
|
6 years ago | 1 | 21.38 Gold |
|
|
6 years ago | 1 | 20.94 Gold |
|
|
6 years ago | 200 | 17.90 Gold |
|
|
6 years ago | 111 | 17.91 Gold |
|
|
6 years ago | 2 | 18.00 Gold |
|
|
6 years ago | 2 | 18.00 Gold |
|
|
6 years ago | 1 | 19.90 Gold |
|
|
6 years ago | 21 | 18.85 Gold |
|
|
6 years ago | 10 | 19.90 Gold |
|
|
6 years ago | 1 | 20.80 Gold |
|
|
6 years ago | 1 | 19.00 Gold |
|
|
6 years ago | 1 | 20.80 Gold |
|
|
6 years ago | 1 | 20.80 Gold |
|
![]() |
6 years ago | 1 | 20.80 Gold |
|
|
6 years ago | 1 | 20.80 Gold |
|
|
6 years ago | 1 | 20.00 Gold |
|
|
6 years ago | 1 | 21.27 Gold |
|
|
6 years ago | 14 | 0.76 Gold |
|
|
6 years ago | 1 | 0.05 Gold |
|
|
6 years ago | 84 | 0.05 Gold |
|
|
6 years ago | 64 | 0.78 Gold |
|
|
8 years ago | 2 | 0.63 Gold |
|
|
8 years ago | 16 | 0.63 Gold |
|
|
10 years ago | 67 | 0.15 Gold |
|
|
10 years ago | 44 | 0.10 Gold |
|
|
10 years ago | 13 | 0.10 Gold |
|
|
10 years ago | 10 | 0.10 Gold |
|
|
11 years ago | 2 | 7.00 Gold |
|
|