Time | Volume | Price | Seller | Buyer |
6 years ago | 41 | 0.05 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
10 years ago | 100 | 0.12 Gold |
|
|
10 years ago | 108 | 0.11 Gold |
|
|
10 years ago | 2 | 0.11 Gold |
|
|
10 years ago | 30 | 0.11 Gold |
|
|
10 years ago | 9 | 0.05 Gold |
|
|
10 years ago | 9 | 0.05 Gold |
|
|
10 years ago | 90 | 0.05 Gold |
|
|
10 years ago | 10 | 0.05 Gold |
|
|
10 years ago | 50 | 0.05 Gold |
|
|
10 years ago | 50 | 0.05 Gold |
|
|
10 years ago | 1 | 0.05 Gold |
|
|
10 years ago | 80 | 0.05 Gold |
|
|
10 years ago | 100 | 0.05 Gold |
|
|
10 years ago | 1 | 0.05 Gold |
|
|
10 years ago | 64 | 0.14 Gold |
![]() |
|
10 years ago | 322 | 0.14 Gold |
|
|
11 years ago | 5 | 1.00 Gold |
|
|
11 years ago | 50 | 1.00 Gold |
|
![]() |
11 years ago | 50 | 1.00 Gold |
|
|
11 years ago | 5 | 1.00 Gold |
|
|
11 years ago | 3 | 1.00 Gold |
|
![]() |
11 years ago | 3 | 1.00 Gold |
|
![]() |
11 years ago | 3 | 1.00 Gold |
|
![]() |
11 years ago | 3 | 1.00 Gold |
|
![]() |
11 years ago | 1 | 1.00 Gold |
|
![]() |
11 years ago | 1 | 1.00 Gold |
|
![]() |
11 years ago | 1 | 1.15 Gold |
|
|
11 years ago | 1 | 1.10 Gold |
|
|