Time | Volume | Price | Seller | Buyer |
10 years ago | 10 | 2.30 Gold |
|
|
10 years ago | 20 | 1.40 Gold |
|
|
10 years ago | 1 | 1.00 Gold |
|
|
10 years ago | 30 | 0.05 Gold |
|
|
10 years ago | 7 | 1.70 Gold |
|
|
10 years ago | 85 | 1.42 Gold |
|
|
10 years ago | 3 | 1.69 Gold |
|
|
10 years ago | 5 | 1.70 Gold |
|
|
10 years ago | 4 | 1.70 Gold |
|
|
10 years ago | 10 | 1.70 Gold |
|
|
10 years ago | 4 | 1.70 Gold |
|
|
10 years ago | 12 | 1.69 Gold |
|
|
10 years ago | 5 | 1.69 Gold |
|
|
10 years ago | 13 | 1.50 Gold |
|
|
10 years ago | 22 | 1.80 Gold |
|
|
10 years ago | 2 | 1.80 Gold |
|
|
10 years ago | 1 | 1.80 Gold |
|
|
10 years ago | 5 | 1.80 Gold |
|
|
10 years ago | 10 | 1.80 Gold |
|
|
10 years ago | 123 | 0.05 Gold |
![]() |
|
10 years ago | 13 | 2.00 Gold |
|
|
10 years ago | 1 | 2.50 Gold |
|
|
10 years ago | 1 | 2.70 Gold |
|
|
10 years ago | 1 | 2.70 Gold |
|
|
10 years ago | 1 | 2.65 Gold |
|
|
10 years ago | 1 | 2.65 Gold |
|
|
10 years ago | 1 | 2.65 Gold |
|
|
10 years ago | 1 | 2.65 Gold |
|
|
10 years ago | 1 | 2.65 Gold |
|
|
10 years ago | 1 | 2.65 Gold |
|
|