Time | Volume | Price | Seller | Buyer |
9 years ago | 103 | 0.67 Gold |
|
|
9 years ago | 60 | 0.25 Gold |
|
|
9 years ago | 40 | 0.25 Gold |
|
|
9 years ago | 3 | 0.25 Gold |
|
|
11 years ago | 10 | 0.05 Gold |
|
|
11 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 2 | 0.25 Gold |
|
|
12 years ago | 29 | 0.05 Gold |
|
|
12 years ago | 36 | 0.05 Gold |
|
|
12 years ago | 10 | 0.05 Gold |
|
|
12 years ago | 4 | 0.05 Gold |
|
|
12 years ago | 104 | 0.05 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
![]() |
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 9 | 4.00 Gold |
|
|
12 years ago | 4 | 3.50 Gold |
|
|
12 years ago | 4 | 3.50 Gold |
![]() |
|
12 years ago | 8 | 3.20 Gold |
![]() |
|
12 years ago | 3 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 2 | 3.99 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
![]() |
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 6 | 3.70 Gold |
![]() |
|
12 years ago | 2 | 3.75 Gold |
![]() |
![]() |
12 years ago | 2 | 4.50 Gold |
|
|
12 years ago | 12 | 3.75 Gold |
|
|