Time | Volume | Price | Seller | Buyer |
7 years ago | 3 | 1.80 Gold |
|
|
7 years ago | 60 | 1.20 Gold |
|
|
7 years ago | 10 | 1.30 Gold |
|
|
7 years ago | 25 | 10.00 Gold |
|
|
7 years ago | 60 | 10.00 Gold |
|
|
7 years ago | 10 | 10.00 Gold |
|
|
8 years ago | 1 | 2.50 Gold |
|
|
8 years ago | 80 | 0.05 Gold |
|
|
8 years ago | 1 | 2.31 Gold |
|
|
8 years ago | 2 | 2.31 Gold |
|
|
8 years ago | 34 | 0.10 Gold |
|
|
8 years ago | 1 | 2.54 Gold |
|
|
8 years ago | 1 | 2.55 Gold |
|
|
9 years ago | 1 | 3.00 Gold |
|
![]() |
9 years ago | 20 | 2.50 Gold |
|
|
9 years ago | 3 | 2.50 Gold |
|
|
9 years ago | 2 | 2.50 Gold |
|
|
9 years ago | 2 | 2.20 Gold |
![]() |
|
9 years ago | 1 | 2.20 Gold |
![]() |
|
9 years ago | 1 | 2.20 Gold |
![]() |
|
9 years ago | 2 | 2.20 Gold |
![]() |
|
9 years ago | 10 | 2.20 Gold |
![]() |
|
9 years ago | 10 | 2.20 Gold |
![]() |
|
9 years ago | 1 | 2.20 Gold |
![]() |
|
9 years ago | 3 | 2.20 Gold |
![]() |
|
9 years ago | 4 | 1.72 Gold |
|
|
9 years ago | 10 | 1.75 Gold |
|
|
9 years ago | 20 | 2.00 Gold |
![]() |
|
9 years ago | 18 | 1.75 Gold |
|
|
9 years ago | 18 | 2.10 Gold |
|
|