Time | Volume | Price | Seller | Buyer |
12 years ago | 2 | 9.25 Gold |
|
|
12 years ago | 2 | 9.25 Gold |
|
|
12 years ago | 2 | 10.42 Gold |
|
|
12 years ago | 1 | 10.64 Gold |
|
|
12 years ago | 3 | 10.42 Gold |
|
|
12 years ago | 1 | 11.50 Gold |
|
|
13 years ago | 1 | 9.00 Gold |
|
|
13 years ago | 2 | 11.99 Gold |
|
|
13 years ago | 3 | 11.70 Gold |
|
|
13 years ago | 2 | 10.00 Gold |
|
|
13 years ago | 1 | 8.68 Gold |
|
|
13 years ago | 2 | 8.68 Gold |
|
|
13 years ago | 1 | 8.68 Gold |
|
|
13 years ago | 1 | 8.00 Gold |
|
|
13 years ago | 1 | 7.26 Gold |
|
|
13 years ago | 1 | 8.00 Gold |
|
|
13 years ago | 1 | 7.50 Gold |
|
|
13 years ago | 1 | 7.49 Gold |
|
|
13 years ago | 2 | 7.50 Gold |
|
|
13 years ago | 1 | 7.50 Gold |
|
![]() |
13 years ago | 1 | 7.50 Gold |
|
![]() |
13 years ago | 1 | 7.49 Gold |
|
![]() |
13 years ago | 1 | 7.20 Gold |
|
|
13 years ago | 1 | 7.10 Gold |
|
|
13 years ago | 2 | 7.00 Gold |
|
|
13 years ago | 1 | 6.97 Gold |
|
|
13 years ago | 1 | 7.01 Gold |
|
|
13 years ago | 3 | 7.45 Gold |
|
|
13 years ago | 1 | 6.70 Gold |
|
|
13 years ago | 2 | 6.57 Gold |
|
|