Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 5 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 10 | 4.00 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 9 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 5 | 3.50 Gold |
|
|
12 years ago | 5 | 3.50 Gold |
|
|
12 years ago | 14 | 3.50 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 7 | 3.00 Gold |
|
|
12 years ago | 6 | 2.95 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
![]() |
12 years ago | 4 | 2.00 Gold |
|
|
12 years ago | 20 | 2.00 Gold |
|
|
12 years ago | 25 | 2.00 Gold |
|
|
12 years ago | 35 | 0.10 Gold |
|
![]() |
12 years ago | 5 | 0.10 Gold |
|
|
12 years ago | 50 | 0.10 Gold |
|
|
12 years ago | 60 | 0.83 Gold |
|
|
12 years ago | 50 | 0.11 Gold |
|
|
12 years ago | 50 | 0.11 Gold |
|
|
12 years ago | 100 | 0.06 Gold |
|
|
12 years ago | 50 | 0.06 Gold |
|
|
12 years ago | 100 | 0.07 Gold |
|
|