Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 4.60 Gold |
|
|
12 years ago | 1 | 2.50 Gold |
|
|
12 years ago | 3 | 2.89 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 5.89 Gold |
|
|
12 years ago | 6 | 6.00 Gold |
|
|
12 years ago | 2 | 6.00 Gold |
|
|
12 years ago | 2 | 6.15 Gold |
|
|
12 years ago | 5 | 6.15 Gold |
|
|
12 years ago | 4 | 6.00 Gold |
|
|
12 years ago | 1 | 6.50 Gold |
|
|
12 years ago | 1 | 6.49 Gold |
|
|
12 years ago | 1 | 5.66 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
![]() |
|
12 years ago | 2 | 4.25 Gold |
![]() |
|
12 years ago | 12 | 5.80 Gold |
|
|
12 years ago | 1 | 5.54 Gold |
|
|
12 years ago | 1 | 5.54 Gold |
|
|
12 years ago | 1 | 5.55 Gold |
|
|
12 years ago | 1 | 5.55 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 1 | 3.34 Gold |
|
|
12 years ago | 3 | 4.50 Gold |
|
|
12 years ago | 5 | 5.76 Gold |
|
|
12 years ago | 1 | 5.79 Gold |
|
|
12 years ago | 4 | 5.83 Gold |
|
|