Time | Volume | Price | Seller | Buyer |
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 97 | 1.00 Gold |
|
|
7 years ago | 3 | 1.00 Gold |
|
|
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 98 | 0.90 Gold |
|
|
7 years ago | 2 | 0.90 Gold |
|
|
7 years ago | 100 | 0.80 Gold |
|
|
7 years ago | 100 | 0.80 Gold |
|
|
7 years ago | 74 | 1.00 Gold |
|
|
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 100 | 1.01 Gold |
|
|
7 years ago | 100 | 1.00 Gold |
|
|
7 years ago | 1 | 14.36 Gold |
|
|
7 years ago | 1 | 2.50 Gold |
|
|
7 years ago | 25 | 2.50 Gold |
|
|
7 years ago | 3 | 2.50 Gold |
|
|
7 years ago | 10 | 2.50 Gold |
|
|
7 years ago | 10 | 2.50 Gold |
|
|
7 years ago | 50 | 2.50 Gold |
|
|
7 years ago | 1 | 2.50 Gold |
|
![]() |
8 years ago | 20 | 1.00 Gold |
|
|
8 years ago | 1 | 25.47 Gold |
|
|
8 years ago | 1 | 10.00 Gold |
|
|
8 years ago | 1 | 28.77 Gold |
|
|
8 years ago | 1 | 6.09 Gold |
|
|