Time | Volume | Price | Seller | Buyer |
1 month ago | 68 | 3.50 Gold |
|
|
1 month ago | 5 | 3.50 Gold |
|
|
1 month ago | 2 | 3.50 Gold |
|
|
3 years ago | 25 | 2.81 Gold |
|
|
4 years ago | 15 | 1.46 Gold |
|
|
4 years ago | 409 | 1.46 Gold |
|
|
4 years ago | 300 | 1.46 Gold |
|
|
4 years ago | 19 | 1.46 Gold |
|
|
4 years ago | 10 | 1.46 Gold |
|
|
4 years ago | 8 | 1.46 Gold |
|
|
4 years ago | 5 | 1.46 Gold |
|
|
4 years ago | 4 | 1.46 Gold |
|
|
4 years ago | 2 | 1.46 Gold |
|
|
4 years ago | 1 | 1.46 Gold |
|
|
4 years ago | 1 | 1.46 Gold |
|
|
4 years ago | 1 | 1.46 Gold |
|
|
4 years ago | 1 | 1.46 Gold |
|
|
5 years ago | 1 | 5.00 Gold |
|
|
5 years ago | 110 | 4.43 Gold |
|
|
6 years ago | 10 | 3.50 Gold |
|
|
6 years ago | 40 | 5.00 Gold |
|
|
6 years ago | 1 | 4.57 Gold |
![]() |
|
6 years ago | 2 | 5.00 Gold |
|
|
6 years ago | 3 | 3.00 Gold |
|
|
6 years ago | 50 | 3.00 Gold |
|
|
6 years ago | 7 | 3.00 Gold |
|
|
6 years ago | 56 | 2.80 Gold |
|
|
6 years ago | 1 | 2.80 Gold |
|
|
6 years ago | 3 | 2.80 Gold |
|
|
6 years ago | 73 | 2.00 Gold |
|
|